Santa's Toy Run 2021Description: Santa has once again entrusted Canada Air Virtual to help deliver presents to all the good little boys & girls across Canada. Our fleet of A320's are scheduled to land at North Pole's Bradley Sky-Ranch Airport on Christmas eve. Santa's elves will then bring presents from his house/work-shop at 101 St Nicholas Dr to the airport and help load our fleet of awaiting A320's, then its into the sky we go delivering presents! | ![]() |
Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Edmonton International Airport (CYEG) | Bradley Sky-Ranch Airport North-Pole (95Z) | CANTR30 | A320-200 | 1229 nm |
2 | Bradley Sky-Ranch Airport North-Pole (95Z) | Anchorage International Airport (PANC) | CANTR31 | A320-200 | 227 nm |
3 | Anchorage International Airport (PANC) | Whitehorse / Erik Nielsen International Airport (CYXY) | CANTR32 | A320-200 | 436 nm |
4 | Whitehorse / Erik Nielsen International Airport (CYXY) | Prince Rupert Airport (CYPR) | CANTR33 | A320-200 | 414 nm |
5 | Prince Rupert Airport (CYPR) | Comox Airport (CYQQ) | CANTR34 | A320-200 | 343 nm |
6 | Comox Airport (CYQQ) | Vancouver International Airport (CYVR) | CANTR35 | A320-200 | 73 nm |
7 | Vancouver International Airport (CYVR) | Calgary International Airport (CYYC) | CANTR36 | A320-200 | 371 nm |
8 | Calgary International Airport (CYYC) | CFB Cold Lake/Group Captain R.W. McNair Airport (CYOD) | CANTR37 | A320-200 | 240 nm |
9 | CFB Cold Lake/Group Captain R.W. McNair Airport (CYOD) | Saskatoon International Airport (CYXE) | CANTR38 | A320-200 | 186 nm |
10 | Saskatoon International Airport (CYXE) | CFB Moose Jaw Air Vice Marshal C. M. McEwen Airport (CYMJ) | CANTR39 | A320-200 | 119 nm |
11 | CFB Moose Jaw Air Vice Marshal C. M. McEwen Airport (CYMJ) | Regina International Airport (CYQR) | CANTR40 | A320-200 | 35 nm |
12 | Regina International Airport (CYQR) | Brandon Municipal Airport (CYBR) | CANTR41 | A320-200 | 184 nm |
13 | Brandon Municipal Airport (CYBR) | Winnipeg International Airport (CYWG) | CANTR42 | A320-200 | 105 nm |
14 | Winnipeg International Airport (CYWG) | Thunder Bay Airport (CYQT) | CANTR43 | A320-200 | 325 nm |
15 | Thunder Bay Airport (CYQT) | North Bay Airport (CYYB) | CANTR44 | A320-200 | 420 nm |
16 | North Bay Airport (CYYB) | Toronto International Airport (CYYZ) | CANTR45 | A320-200 | 162 nm |
17 | Toronto International Airport (CYYZ) | Ottawa Macdonald-Cartier International Airport (CYOW) | CANTR46 | A320-200 | 196 nm |
18 | Ottawa Macdonald-Cartier International Airport (CYOW) | Montreal International (Mirabel) Airport (CYMX) | CANTR47 | A320-200 | 72 nm |
19 | Montreal International (Mirabel) Airport (CYMX) | Greater Moncton International Airport (CYQM) | CANTR48 | A320-200 | 392 nm |
20 | Greater Moncton International Airport (CYQM) | Halifax International Airport (CYHZ) | CANTR49 | A320-200 | 89 nm |
Total Distance Of Tour: 5618 nm |
START: CYEG | Leg: 1 To: 95Z | Leg: 2 To: PANC | Leg: 3 To: CYXY | Leg: 4 To: CYPR | Leg: 5 To: CYQQ | Leg: 6 To: CYVR | Leg: 7 To: CYYC | Leg: 8 To: CYOD | Leg: 9 To: CYXE | Leg: 10 To: CYMJ | Leg: 11 To: CYQR | Leg: 12 To: CYBR | Leg: 13 To: CYWG | Leg: 14 To: CYQT | Leg: 15 To: CYYB | Leg: 16 To: CYYZ | Leg: 17 To: CYOW | Leg: 18 To: CYMX | Leg: 19 To: CYQM | Leg: 20 To: CYHZ | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robby H - CAN1007 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Paul P - CAN1919 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Stephane G - CAN3042 | |||||||||||||||||||||
4 | Ken B - CAN2502 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
5 | Rory T - CAN3026 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
6 | Roger P - CAN1740 | |||||||||||||||||||||
7 | Pablo T - CAN1758 | |||||||||||||||||||||
8 | Bill B - CAN2536 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
9 | Jan P - CAN3023 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
10 | Roy S - CAN1231 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
11 | John F - CAN1003 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
12 | Graham D - CAN1541 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
13 | Michael P - CAN2614 | |||||||||||||||||||||
14 | Tim K - CAN2765 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
15 | Constantin T - CAN1890 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
16 | David B - CAN3059 | |||||||||||||||||||||
17 | Paul D - CAN2262 | |||||||||||||||||||||
18 | Serge V - CAN1726 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
19 | Paul D - CAN1844 | |||||||||||||||||||||
20 | Scott L - CAN2507 | * | * |
Click * To View PIREP