Ukraine TourDescription: Ukraine is the second largest country in Europe. It lies along the Black Sea and Sea of Azov, and is bordered my seven countries: Poland, Slovakia, Hungary, Romania, Moldova, Russia and Belarus. Ukraine is home to 43 million people and traces its Slavic roots back to the Middle Ages. Join us as we fly the Country in solidarity with the Ukrainian people.
Donate to the Red Cross in Support of the Ukraine Humanitarian Crisis Appeal | ![]() |
Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Kiev Borispol (UKBB) | Odessa (UKOO) | CANUT1 | B737-800 | 235 nm |
2 | Odessa (UKOO) | Osnova International Airport (UKHH) | CANUT2 | B737-800 | 308 nm |
3 | Osnova International Airport (UKHH) | Simferopol International Airport (UKFF) | CANUT3 | B737-800 | 308 nm |
4 | Simferopol International Airport (UKFF) | Donetsk Intl (UKCC) | CANUT4 | B737-800 | 239 nm |
5 | Donetsk Intl (UKCC) | Vinnitsa (UKWW) | CANUT5 | B737-800 | 368 nm |
6 | Vinnitsa (UKWW) | Dnipropetrovsk International Airport (UKDD) | CANUT6 | B737-800 | 262 nm |
7 | Dnipropetrovsk International Airport (UKDD) | Chernivtsi International Airport (UKLN) | CANUT7 | B737-800 | 364 nm |
8 | Chernivtsi International Airport (UKLN) | Poltava (UKHP) | CANUT8 | B737-800 | 341 nm |
9 | Poltava (UKHP) | Chernobayevka Airport (UKOH) | CANUT9 | B737-800 | 189 nm |
10 | Chernobayevka Airport (UKOH) | Ivano-Frankivsk International Airport (UKLI) | CANUT10 | B737-800 | 342 nm |
11 | Ivano-Frankivsk International Airport (UKLI) | Zaporizhzhia International Airport (UKDE) | CANUT11 | B737-800 | 428 nm |
12 | Zaporizhzhia International Airport (UKDE) | Rivne International Airport (UKLR) | CANUT12 | B737-800 | 395 nm |
13 | Rivne International Airport (UKLR) | Lozuvatka International Airport (UKDR) | CANUT13 | B737-800 | 316 nm |
14 | Lozuvatka International Airport (UKDR) | Lviv Intl (UKLL) | CANUT14 | B737-800 | 380 nm |
15 | Lviv Intl (UKLL) | Mykolaiv International Airport (UKON) | CANUT15 | B737-800 | 357 nm |
16 | Mykolaiv International Airport (UKON) | Uzhhorod International Airport (UKLU) | CANUT16 | B737-800 | 400 nm |
17 | Uzhhorod International Airport (UKLU) | Ozerne Air Base (UKKO) | CANUT17 | B737-800 | 269 nm |
18 | Ozerne Air Base (UKKO) | Kiev Borispol (UKBB) | CANUT18 | B737-800 | 83 nm |
Total Distance Of Tour: 5584 nm |
START: UKBB | Leg: 1 To: UKOO | Leg: 2 To: UKHH | Leg: 3 To: UKFF | Leg: 4 To: UKCC | Leg: 5 To: UKWW | Leg: 6 To: UKDD | Leg: 7 To: UKLN | Leg: 8 To: UKHP | Leg: 9 To: UKOH | Leg: 10 To: UKLI | Leg: 11 To: UKDE | Leg: 12 To: UKLR | Leg: 13 To: UKDR | Leg: 14 To: UKLL | Leg: 15 To: UKON | Leg: 16 To: UKLU | Leg: 17 To: UKKO | Leg: 18 To: UKBB | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul P - CAN1919 | |||||||||||||||||||
2 | David R - CAN2187 | |||||||||||||||||||
3 | Rory T - CAN3026 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Stephane G - CAN3042 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
5 | Ken B - CAN2502 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
6 | Rudy F - CAN2768 | |||||||||||||||||||
7 | Scott L - CAN2507 | |||||||||||||||||||
8 | Richard P - CAN1052 | * | * | * | * | * | * | * | * | |||||||||||
9 | Roger P - CAN1740 | * | * | * | * | * | * | * | ||||||||||||
10 | Robby H - CAN1007 | |||||||||||||||||||
11 | John F - CAN1003 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
12 | Constantin T - CAN1890 | * | * | * | * | |||||||||||||||
13 | Nic M - CAN2423 | * | * | |||||||||||||||||
14 | Pablo T - CAN1758 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
15 | Bill B - CAN2536 | * | * | |||||||||||||||||
16 | Jan P - CAN3023 | |||||||||||||||||||
17 | Roy S - CAN1231 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
18 | Marc C - CAN1684 | * | * | * | ||||||||||||||||
19 | Colin G - CAN1663 | |||||||||||||||||||
20 | Ian C - CAN1811 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
21 | Gaetan G - CAN2794 | * | * | * | * | * | * | * | * | * | ||||||||||
22 | Ken S - CAN1358 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
23 | Pierre D - CAN3036 | |||||||||||||||||||
24 | William J - CAN3039 | * | ||||||||||||||||||
25 | Jeka K - CAN2824 | * | * | |||||||||||||||||
26 | Ken C - CAN3269 | * | * |
Click * To View PIREP