Calgary Flames Charter Tour (Part 2)Description: Canada Air Virtual has been selected to be the official charter airline for three Canadian teams of the National Hockey League (NHL) for the 2017/2018 regular season. Canada Air Virtual will be responsible for moving the Calgary Flames, Edmonton Oilers and Toronto Maple Leafs around the continent during a hectic 82-game regular-season schedule that kicks off in early October. Join us on the first part 2 of three 2 part Canadian NHL Team Charter Tours starting with the Calgary Flames Charter Tour. (Part 2 / Jan 12 - Apr 7) | ![]() |
Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Fort Lauderdale Hollywood International Airport (KFLL) | Raleigh Durham International Airport (KRDU) | CANCF31 | B737-800 | 594 nm |
2 | Raleigh Durham International Airport (KRDU) | Calgary International Airport (CYYC) | CANCF32 | B737-800 | 1764 nm |
3 | Calgary International Airport (CYYC) | Edmonton International Airport (CYEG) | CANCF33 | B737-800 | 133 nm |
4 | Edmonton International Airport (CYEG) | Calgary International Airport (CYYC) | CANCF34 | B737-800 | 133 nm |
5 | Calgary International Airport (CYYC) | Chicago O'Hare International Airport (KORD) | CANCF35 | B737-800 | 1202 nm |
6 | Chicago O'Hare International Airport (KORD) | Newark Liberty International Airport (KEWR) | CANCF36 | B737-800 | 624 nm |
7 | Newark Liberty International Airport (KEWR) | John F Kennedy International Airport (KJFK) | CANCF37 | B737-800 | 18 nm |
8 | John F Kennedy International Airport (KJFK) | General Edward Lawrence Logan International Airport (KBOS) | CANCF38 | B737-800 | 162 nm |
9 | General Edward Lawrence Logan International Airport (KBOS) | Nashville International Airport (KBNA) | CANCF39 | B737-800 | 819 nm |
10 | Nashville International Airport (KBNA) | Calgary International Airport (CYYC) | CANCF40 | B737-800 | 1478 nm |
11 | Calgary International Airport (CYYC) | McCarran International Airport (KLAS) | CANCF41 | B737-800 | 905 nm |
12 | McCarran International Airport (KLAS) | Phoenix Sky Harbor International Airport (KPHX) | CANCF42 | B737-800 | 222 nm |
13 | Phoenix Sky Harbor International Airport (KPHX) | Calgary International Airport (CYYC) | CANCF43 | B737-800 | 1066 nm |
14 | Calgary International Airport (CYYC) | Dallas Love Field (KDAL) | CANCF44 | B737-800 | 1332 nm |
15 | Dallas Love Field (KDAL) | Denver International Airport (KDEN) | CANCF45 | B737-800 | 566 nm |
16 | Denver International Airport (KDEN) | Calgary International Airport (CYYC) | CANCF46 | B737-800 | 781 nm |
17 | Calgary International Airport (CYYC) | Pittsburgh International Airport (KPIT) | CANCF47 | B737-800 | 1536 nm |
18 | Pittsburgh International Airport (KPIT) | Buffalo Niagara International Airport (KBUF) | CANCF48 | B737-800 | 162 nm |
19 | Buffalo Niagara International Airport (KBUF) | Ottawa Macdonald-Cartier International Airport (CYOW) | CANCF49 | B737-800 | 195 nm |
20 | Ottawa Macdonald-Cartier International Airport (CYOW) | Calgary International Airport (CYYC) | CANCF50 | B737-800 | 1556 nm |
21 | Calgary International Airport (CYYC) | McCarran International Airport (KLAS) | CANCF51 | B737-800 | 905 nm |
22 | McCarran International Airport (KLAS) | Phoenix Sky Harbor International Airport (KPHX) | CANCF52 | B737-800 | 222 nm |
23 | Phoenix Sky Harbor International Airport (KPHX) | Calgary International Airport (CYYC) | CANCF53 | B737-800 | 1066 nm |
24 | Calgary International Airport (CYYC) | Norman Y. Mineta San Jose International Airport (KSJC) | CANCF54 | B737-800 | 893 nm |
25 | Norman Y. Mineta San Jose International Airport (KSJC) | Los Angeles International Airport (KLAX) | CANCF55 | B737-800 | 268 nm |
26 | Los Angeles International Airport (KLAX) | Calgary International Airport (CYYC) | CANCF56 | B737-800 | 1050 nm |
27 | Calgary International Airport (CYYC) | Winnipeg International Airport (CYWG) | CANCF57 | B737-800 | 644 nm |
28 | Winnipeg International Airport (CYWG) | Calgary International Airport (CYYC) | CANCF58 | B737-800 | 644 nm |
Total Distance Of Tour: 20940 nm |
START: KFLL | Leg: 1 To: KRDU | Leg: 2 To: CYYC | Leg: 3 To: CYEG | Leg: 4 To: CYYC | Leg: 5 To: KORD | Leg: 6 To: KEWR | Leg: 7 To: KJFK | Leg: 8 To: KBOS | Leg: 9 To: KBNA | Leg: 10 To: CYYC | Leg: 11 To: KLAS | Leg: 12 To: KPHX | Leg: 13 To: CYYC | Leg: 14 To: KDAL | Leg: 15 To: KDEN | Leg: 16 To: CYYC | Leg: 17 To: KPIT | Leg: 18 To: KBUF | Leg: 19 To: CYOW | Leg: 20 To: CYYC | Leg: 21 To: KLAS | Leg: 22 To: KPHX | Leg: 23 To: CYYC | Leg: 24 To: KSJC | Leg: 25 To: KLAX | Leg: 26 To: CYYC | Leg: 27 To: CYWG | Leg: 28 To: CYYC | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rod James - CAN1001 | |||||||||||||||||||||||||||||
2 | Robby Huffman - CAN1007 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | JC Glatt - CAN1014 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Ahmad Jie - CAN1131 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
5 | John Fowler - CAN1003 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
6 | Jean Labrie - CAN1744 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
7 | Roger Pilgrem - CAN1740 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
8 | Michael Morrison - CAN1363 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
9 | Pam Magee - CAN1933 | |||||||||||||||||||||||||||||
10 | Kurt Chopty - CAN2481 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
11 | Rudy Fattal - CAN2768 |
Click * To View PIREP