Maple Leafs Charter Tour (Part 2)Description: Canada Air Virtual has been selected to be the official charter airline for three Canadian teams of the National Hockey League (NHL) for the 2017/2018 regular season. Canada Air Virtual will be responsible for moving the Calgary Flames, Edmonton Oilers and Toronto Maple Leafs around the continent during a hectic 82-game regular-season schedule that kicks off in early October. Join us for the second part 2 of three 2 part Canadian NHL Team Charter Tours, the Toronto Maple Leafs Charter Tour (Part 2 / Dec 28 - Apr 7) | ![]() |
Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | John F Kennedy International Airport (KJFK) | Phoenix Sky Harbor International Airport (KPHX) | CANTM31 | B737-800 | 1869 nm |
2 | Phoenix Sky Harbor International Airport (KPHX) | Denver International Airport (KDEN) | CANTM32 | B737-800 | 524 nm |
3 | Denver International Airport (KDEN) | McCarran International Airport (KLAS) | CANTM33 | B737-800 | 546 nm |
4 | McCarran International Airport (KLAS) | Toronto International Airport (CYYZ) | CANTM34 | B737-800 | 1687 nm |
5 | Toronto International Airport (CYYZ) | Philadelphia International Airport (KPHL) | CANTM35 | B737-800 | 302 nm |
6 | Philadelphia International Airport (KPHL) | Ottawa Macdonald-Cartier International Airport (CYOW) | CANTM36 | B737-800 | 328 nm |
7 | Ottawa Macdonald-Cartier International Airport (CYOW) | Toronto International Airport (CYYZ) | CANTM37 | B737-800 | 196 nm |
8 | Toronto International Airport (CYYZ) | Chicago O'Hare International Airport (KORD) | CANTM38 | B737-800 | 379 nm |
9 | Chicago O'Hare International Airport (KORD) | Dallas Love Field (KDAL) | CANTM39 | B737-800 | 695 nm |
10 | Dallas Love Field (KDAL) | Toronto International Airport (CYYZ) | CANTM40 | B737-800 | 1038 nm |
11 | Toronto International Airport (CYYZ) | John F Kennedy International Airport (KJFK) | CANTM41 | B737-800 | 318 nm |
12 | John F Kennedy International Airport (KJFK) | General Edward Lawrence Logan International Airport (KBOS) | CANTM42 | B737-800 | 162 nm |
13 | General Edward Lawrence Logan International Airport (KBOS) | Toronto International Airport (CYYZ) | CANTM43 | B737-800 | 387 nm |
14 | Toronto International Airport (CYYZ) | Pittsburgh International Airport (KPIT) | CANTM44 | B737-800 | 193 nm |
15 | Pittsburgh International Airport (KPIT) | Detroit Metropolitan Wayne County Airport (KDTW) | CANTM45 | B737-800 | 175 nm |
16 | Detroit Metropolitan Wayne County Airport (KDTW) | Toronto International Airport (CYYZ) | CANTM46 | B737-800 | 186 nm |
17 | Toronto International Airport (CYYZ) | Tampa International Airport (KTPA) | CANTM47 | B737-800 | 954 nm |
18 | Tampa International Airport (KTPA) | Fort Lauderdale Hollywood International Airport (KFLL) | CANTM48 | B737-800 | 171 nm |
19 | Fort Lauderdale Hollywood International Airport (KFLL) | Ronald Reagan Washington National Airport (KDCA) | CANTM49 | B737-800 | 784 nm |
20 | Ronald Reagan Washington National Airport (KDCA) | Buffalo Niagara International Airport (KBUF) | CANTM50 | B737-800 | 258 nm |
21 | Buffalo Niagara International Airport (KBUF) | Toronto International Airport (CYYZ) | CANTM51 | B737-800 | 59 nm |
22 | Toronto International Airport (CYYZ) | Buffalo Niagara International Airport (KBUF) | CANTM52 | B737-800 | 59 nm |
23 | Buffalo Niagara International Airport (KBUF) | Toronto International Airport (CYYZ) | CANTM53 | B737-800 | 59 nm |
24 | Toronto International Airport (CYYZ) | Tampa International Airport (KTPA) | CANTM54 | B737-800 | 954 nm |
25 | Tampa International Airport (KTPA) | Nashville International Airport (KBNA) | CANTM55 | B737-800 | 533 nm |
26 | Nashville International Airport (KBNA) | Toronto International Airport (CYYZ) | CANTM56 | B737-800 | 558 nm |
27 | Toronto International Airport (CYYZ) | John F Kennedy International Airport (KJFK) | CANTM57 | B737-800 | 318 nm |
28 | John F Kennedy International Airport (KJFK) | Toronto International Airport (CYYZ) | CANTM58 | B737-800 | 318 nm |
29 | Toronto International Airport (CYYZ) | Newark Liberty International Airport (KEWR) | CANTM59 | B737-800 | 302 nm |
30 | Newark Liberty International Airport (KEWR) | Toronto International Airport (CYYZ) | CANTM60 | B737-800 | 302 nm |
Total Distance Of Tour: 14614 nm |
START: KJFK | Leg: 1 To: KPHX | Leg: 2 To: KDEN | Leg: 3 To: KLAS | Leg: 4 To: CYYZ | Leg: 5 To: KPHL | Leg: 6 To: CYOW | Leg: 7 To: CYYZ | Leg: 8 To: KORD | Leg: 9 To: KDAL | Leg: 10 To: CYYZ | Leg: 11 To: KJFK | Leg: 12 To: KBOS | Leg: 13 To: CYYZ | Leg: 14 To: KPIT | Leg: 15 To: KDTW | Leg: 16 To: CYYZ | Leg: 17 To: KTPA | Leg: 18 To: KFLL | Leg: 19 To: KDCA | Leg: 20 To: KBUF | Leg: 21 To: CYYZ | Leg: 22 To: KBUF | Leg: 23 To: CYYZ | Leg: 24 To: KTPA | Leg: 25 To: KBNA | Leg: 26 To: CYYZ | Leg: 27 To: KJFK | Leg: 28 To: CYYZ | Leg: 29 To: KEWR | Leg: 30 To: CYYZ | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robby Huffman - CAN1007 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | John Fowler - CAN1003 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
3 | Roger Pilgrem - CAN1740 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Roy Sernagiotto - CAN1231 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
5 | Jean Labrie - CAN1744 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
6 | Rudy Fattal - CAN2768 |
Click * To View PIREP