Long Haul Tour 2017Description: Canada Air Virtual's "Long Haul Tour 2017" consist of the 10 longest routes flown out of Toronto Pearson International Airport. Leg flight times range from 12.75 to over 15 hrs, which calculates out to over 283 hours of flight time and a total tour distance of 131246.23nm flown to complete the tour. | ![]() |
Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Toronto International Airport (CYYZ) | Abu Dhabi International Airport (OMAA) | CANLH1 | B777-300ER | 6012 nm |
2 | Abu Dhabi International Airport (OMAA) | Toronto International Airport (CYYZ) | CANLH2 | B777-300ER | 6012 nm |
3 | Toronto International Airport (CYYZ) | Dubai International Airport (OMDB) | CANLH3 | B787-800 | 5991 nm |
4 | Dubai International Airport (OMDB) | Toronto International Airport (CYYZ) | CANLH4 | B787-800 | 5991 nm |
5 | Toronto International Airport (CYYZ) | Chaklala / Benazir Bhutto International Airport (OPRN) | CANLH5 | B777-200LR | 5939 nm |
6 | Chaklala / Benazir Bhutto International Airport (OPRN) | Toronto International Airport (CYYZ) | CANLH6 | B777-200LR | 5939 nm |
7 | Toronto International Airport (CYYZ) | Allama Iqbal International Airport (OPLA) | CANLH7 | B777-200LR | 6079 nm |
8 | Allama Iqbal International Airport (OPLA) | Toronto International Airport (CYYZ) | CANLH8 | B777-200LR | 6079 nm |
9 | Toronto International Airport (CYYZ) | Shanghai Pudong International Airport (ZSPD) | CANLH9 | B777-300ER | 6170 nm |
10 | Shanghai Pudong International Airport (ZSPD) | Toronto International Airport (CYYZ) | CANLH10 | B777-300ER | 6170 nm |
11 | Toronto International Airport (CYYZ) | Addis Ababa Bole International Airport (HAAB) | CANLH11 | B787-800 | 6217 nm |
12 | Addis Ababa Bole International Airport (HAAB) | Toronto International Airport (CYYZ) | CANLH12 | B787-800 | 6217 nm |
13 | Toronto International Airport (CYYZ) | Jinnah International Airport (OPKC) | CANLH13 | B777-200LR | 6308 nm |
14 | Jinnah International Airport (OPKC) | Toronto International Airport (CYYZ) | CANLH14 | B777-200LR | 6308 nm |
15 | Toronto International Airport (CYYZ) | Taiwan Taoyuan International Airport (RCTP) | CANLH15 | B777-300ER | 6529 nm |
16 | Taiwan Taoyuan International Airport (RCTP) | Toronto International Airport (CYYZ) | CANLH16 | B777-300ER | 6529 nm |
17 | Toronto International Airport (CYYZ) | Hong Kong International Airport (VHHH) | CANLH17 | B777-300ER | 6783 nm |
18 | Hong Kong International Airport (VHHH) | Toronto International Airport (CYYZ) | CANLH18 | B777-300ER | 6783 nm |
19 | Toronto International Airport (CYYZ) | Ninoy Aquino International Airport (RPLL) | CANLH19 | B777-200LR | 7142 nm |
20 | Ninoy Aquino International Airport (RPLL) | Toronto International Airport (CYYZ) | CANLH20 | B777-200LR | 7142 nm |
Total Distance Of Tour: 126344 nm |
START: CYYZ | Leg: 1 To: OMAA | Leg: 2 To: CYYZ | Leg: 3 To: OMDB | Leg: 4 To: CYYZ | Leg: 5 To: OPRN | Leg: 6 To: CYYZ | Leg: 7 To: OPLA | Leg: 8 To: CYYZ | Leg: 9 To: ZSPD | Leg: 10 To: CYYZ | Leg: 11 To: HAAB | Leg: 12 To: CYYZ | Leg: 13 To: OPKC | Leg: 14 To: CYYZ | Leg: 15 To: RCTP | Leg: 16 To: CYYZ | Leg: 17 To: VHHH | Leg: 18 To: CYYZ | Leg: 19 To: RPLL | Leg: 20 To: CYYZ | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rod J - CAN1001 | * | ||||||||||||||||||||
2 | Robby H - CAN1007 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Jean-Claude G - CAN1014 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
4 | Roy S - CAN1231 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
5 | Alex K - CAN1435 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
6 | Ian C - CAN1811 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
7 | Jean L - CAN1744 | |||||||||||||||||||||
8 | Russ K - CAN2307 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
9 | Nic M - CAN2423 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
10 | Scott L - CAN2507 | |||||||||||||||||||||
11 | Neil B - CAN2516 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
12 | Christopher C - CAN2393 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
13 | Gregory S - CAN2215 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
14 | Marlon W - CAN1518 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
15 | Ken B - CAN2502 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
16 | Michael P - CAN2614 | |||||||||||||||||||||
17 | Rudy F - CAN2768 | |||||||||||||||||||||
18 | Bill B - CAN2536 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
19 | Gary L - CAN1284 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
20 | Jan P - CAN3023 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
21 | Timothy G - CAN1724 | |||||||||||||||||||||
22 | Eric D - CAN3448 | * | * | |||||||||||||||||||
23 | Larry K - CAN3487 | * | ||||||||||||||||||||
24 | Steve S - CAN3501 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
Click * To View PIREP
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz.