Cruz'n Canada 2017Description: Join Canada Air Virtual on it's "Cruz'n Canada Tour". We'll depart from Halifax flying west across Canada up into the Northwest Territory's and down to Vancouver, then make our way back east to Halifax. | ![]() |
Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Halifax International Airport (CYHZ) | Ottawa Macdonald-Cartier International Airport (CYOW) | CANCC1 | DHC-8-Q400 | 516 nm |
2 | Ottawa Macdonald-Cartier International Airport (CYOW) | Winnipeg International Airport (CYWG) | CANCC2 | B787-800 | 913 nm |
3 | Winnipeg International Airport (CYWG) | Edmonton International Airport (CYEG) | CANCC3 | B787-800 | 642 nm |
4 | Edmonton International Airport (CYEG) | Yellowknife Airport (CYZF) | CANCC4 | DHC-8-Q400 | 551 nm |
5 | Yellowknife Airport (CYZF) | Whitehorse / Erik Nielsen International Airport (CYXY) | CANCC5 | B737-800 | 597 nm |
6 | Whitehorse / Erik Nielsen International Airport (CYXY) | Vancouver International Airport (CYVR) | CANCC6 | B737-800 | 802 nm |
7 | Vancouver International Airport (CYVR) | Calgary International Airport (CYYC) | CANCC7 | B767-300 | 371 nm |
8 | Calgary International Airport (CYYC) | Regina International Airport (CYQR) | CANCC8 | B767-300 | 358 nm |
9 | Regina International Airport (CYQR) | Toronto International Airport (CYYZ) | CANCC9 | B787-800 | 1096 nm |
10 | Toronto International Airport (CYYZ) | Halifax International Airport (CYHZ) | CANCC10 | B737-800 | 696 nm |
Total Distance Of Tour: 6541 nm |
START: CYHZ | Leg: 1 To: CYOW | Leg: 2 To: CYWG | Leg: 3 To: CYEG | Leg: 4 To: CYZF | Leg: 5 To: CYXY | Leg: 6 To: CYVR | Leg: 7 To: CYYC | Leg: 8 To: CYQR | Leg: 9 To: CYYZ | Leg: 10 To: CYHZ | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rod J - CAN1001 | |||||||||||
2 | Robby H - CAN1007 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Jean-Claude G - CAN1014 | |||||||||||
4 | Roy S - CAN1231 | |||||||||||
5 | Gary L - CAN1284 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
6 | Ken S - CAN1358 | |||||||||||
7 | Alex K - CAN1435 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
8 | Graham D - CAN1541 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
9 | Serge V - CAN1726 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
10 | Constantin T - CAN1890 | |||||||||||
11 | Roger P - CAN1740 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
12 | Gregory S - CAN2215 | * | * | * | ||||||||
13 | William W - CAN2394 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
14 | John E - CAN1031 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
15 | Scott L - CAN2507 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
16 | Ian C - CAN1811 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
17 | Garo S - CAN1319 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
18 | Paul D - CAN1844 | * | ||||||||||
19 | David S - CAN2691 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
20 | Rudy F - CAN2768 | |||||||||||
21 | Kiran B - CAN2610 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
22 | Neil B - CAN2516 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
23 | William J - CAN3039 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
24 | Jan P - CAN3023 | * | * | * | * | * | * | * | * | * | ||
25 | Gregory D - CAN2803 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
26 | Gregory V - CAN1956 | * | ||||||||||
27 | Hans-Ulrich Z - CAN2165 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
28 | Bill B - CAN2536 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
29 | Kurt C - CAN2481 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
30 | Luke L - CAN2575 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
31 | Steve S - CAN3501 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
32 | Stefan K - CAN2857 | |||||||||||
33 | Eric D - CAN3448 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
34 | Jacques C - CAN1748 | |||||||||||
35 | Richard S - CAN3710 | |||||||||||
36 | Steve H - CAN3575 | |||||||||||
37 | Jeka K - CAN2824 | * | * | * | * | * | * | * | * | * | * | Tour Completed |
Click * To View PIREP
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz.