U.S. Route 66Description: Join Canada Air as we fly U.S. Route 66 from Chicago to Santa Monica along the "Main Street of America" one of the most famous roads in the United States. (Aircraft Substitutions: Propeller or Heli only!) | ![]() |
Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Chicago Midway International Airport (KMDW) | Abraham Lincoln Capital Airport (KSPI) | CANRT1 | C172SP | 146 nm |
2 | Abraham Lincoln Capital Airport (KSPI) | Spirit of St Louis Airport (KSUS) | CANRT2 | C172SP | 84 nm |
3 | Spirit of St Louis Airport (KSUS) | Springfield Branson National Airport (KSGF) | CANRT3 | C172SP | 155 nm |
4 | Springfield Branson National Airport (KSGF) | Route 66 Airfield (27MO) | CANRT4 | C172SP | 40 nm |
5 | Route 66 Airfield (27MO) | Five Mile / Joplin Airport (MO49) | CANRT5 | C172SP | 22 nm |
6 | Five Mile / Joplin Airport (MO49) | Tulsa International Airport (KTUL) | CANRT6 | C172SP | 78 nm |
7 | Tulsa International Airport (KTUL) | Will Rogers World Airport (KOKC) | CANRT7 | C172SP | 97 nm |
8 | Will Rogers World Airport (KOKC) | Clinton Regional Airport (KCLK) | CANRT8 | C172SP | 66 nm |
9 | Clinton Regional Airport (KCLK) | Rick Husband Amarillo International Airport (KAMA) | CANRT9 | C172SP | 137 nm |
10 | Rick Husband Amarillo International Airport (KAMA) | Oldham County / Vega Airport (E52) | CANRT10 | C172SP | 34 nm |
11 | Oldham County / Vega Airport (E52) | Tucumcari Municipal Airport (KTCC) | CANRT11 | C172SP | 59 nm |
12 | Tucumcari Municipal Airport (KTCC) | Double Eagle II Airport (KAEG) | CANRT12 | C172SP | 157 nm |
13 | Double Eagle II Airport (KAEG) | Gallup Municipal Airport (KGUP) | CANRT13 | C172SP | 100 nm |
14 | Gallup Municipal Airport (KGUP) | Flagstaff Pulliam Airport (KFLG) | CANRT14 | C172SP | 143 nm |
15 | Flagstaff Pulliam Airport (KFLG) | Kingman Airport (KIGM) | CANRT15 | C172SP | 112 nm |
16 | Kingman Airport (KIGM) | Barstow Daggett Airport (KDAG) | CANRT16 | C172SP | 142 nm |
17 | Barstow Daggett Airport (KDAG) | San Bernardino International Airport (KSBD) | CANRT17 | C172SP | 51 nm |
18 | San Bernardino International Airport (KSBD) | Santa Monica Municipal Airport (KSMO) | CANRT18 | C172SP | 61 nm |
Total Distance Of Tour: 1684 nm |
START: KMDW | Leg: 1 To: KSPI | Leg: 2 To: KSUS | Leg: 3 To: KSGF | Leg: 4 To: 27MO | Leg: 5 To: MO49 | Leg: 6 To: KTUL | Leg: 7 To: KOKC | Leg: 8 To: KCLK | Leg: 9 To: KAMA | Leg: 10 To: E52 | Leg: 11 To: KTCC | Leg: 12 To: KAEG | Leg: 13 To: KGUP | Leg: 14 To: KFLG | Leg: 15 To: KIGM | Leg: 16 To: KDAG | Leg: 17 To: KSBD | Leg: 18 To: KSMO | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rod James - CAN1001 | |||||||||||||||||||
2 | Richard Peabody - CAN1052 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | JC Glatt - CAN1014 | |||||||||||||||||||
4 | Robby Huffman - CAN1007 | |||||||||||||||||||
5 | John Fowler - CAN1003 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
6 | Michael Morrison - CAN1363 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
7 | Roy Sernagiotto - CAN1231 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
8 | John Exel - CAN1031 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
9 | Chris Parise - CAN1544 | |||||||||||||||||||
10 | Roger Godden - CAN1441 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
11 | Bob Moon - CAN1182 | * | * | * | * | * | ||||||||||||||
12 | Pam Magee - CAN1711 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
13 | Jean Labrie - CAN1744 | * | * | * | * | * | * | * | * | * | * | * | * | * |
Click * To View PIREP