Mexico TourDescription: Mexico is capable of surprising at every turn, to make the mistake of reducing it to a beach resort is like confusing the USA with Las Vegas. | ![]() |
Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Mexico City / Lic Benito Juarez Intl (MMMX) | Angel Albino Corzo International Airport (MMTG) | CANMM1 | A320-200 | 386 nm |
2 | Angel Albino Corzo International Airport (MMTG) | Cancun International Airport (MMUN) | CANMM2 | A320-200 | 441 nm |
3 | Cancun International Airport (MMUN) | Villahermosa (MMVA) | CANMM3 | A320-200 | 383 nm |
4 | Villahermosa (MMVA) | QUERETARO INTERCONTINENTAL (MMQT) | CANMM4 | A320-200 | 447 nm |
5 | QUERETARO INTERCONTINENTAL (MMQT) | Mazatlan / G. Buelna (MMMZ) | CANMM5 | A320-200 | 372 nm |
6 | Mazatlan / G. Buelna (MMMZ) | Monterrey / Gen Mariano Escobedo Intl (MMMY) | CANMM6 | A320-200 | 372 nm |
7 | Monterrey / Gen Mariano Escobedo Intl (MMMY) | Bachigualato Federal International Airport (MMCL) | CANMM7 | A320-200 | 405 nm |
8 | Bachigualato Federal International Airport (MMCL) | Plan De Guadalupe International Airport (MMIO) | CANMM8 | A320-200 | 359 nm |
9 | Plan De Guadalupe International Airport (MMIO) | Abraham González International Airport (MMCS) | CANMM9 | A320-200 | 467 nm |
10 | Abraham González International Airport (MMCS) | General Ignacio P. Garcia International Airport (MMHO) | CANMM10 | A320-200 | 284 nm |
11 | General Ignacio P. Garcia International Airport (MMHO) | General Manuel Marquez De Leon International Airport (MMLP) | CANMM11 | A320-200 | 304 nm |
12 | General Manuel Marquez De Leon International Airport (MMLP) | General Roberto Fierro Villalobos International Airport (MMCU) | CANMM12 | A320-200 | 365 nm |
13 | General Roberto Fierro Villalobos International Airport (MMCU) | San Jose Del Cabo (MMSD) | CANMM13 | A320-200 | 391 nm |
14 | San Jose Del Cabo (MMSD) | Francisco Sarabia International Airport (MMTC) | CANMM14 | A320-200 | 375 nm |
15 | Francisco Sarabia International Airport (MMTC) | Licenciado Miguel De La Madrid Airport (MMIA) | CANMM15 | A320-200 | 378 nm |
16 | Licenciado Miguel De La Madrid Airport (MMIA) | Acapulco / G. Alvarez (MMAA) | CANMM16 | A320-200 | 266 nm |
17 | Acapulco / G. Alvarez (MMAA) | Tepic (MMEP) | CANMM17 | A320-200 | 403 nm |
18 | Tepic (MMEP) | Mexico City / Lic Benito Juarez Intl (MMMX) | CANMM18 | A320-200 | 346 nm |
Total Distance Of Tour: 6743 nm |
START: MMMX | Leg: 1 To: MMTG | Leg: 2 To: MMUN | Leg: 3 To: MMVA | Leg: 4 To: MMQT | Leg: 5 To: MMMZ | Leg: 6 To: MMMY | Leg: 7 To: MMCL | Leg: 8 To: MMIO | Leg: 9 To: MMCS | Leg: 10 To: MMHO | Leg: 11 To: MMLP | Leg: 12 To: MMCU | Leg: 13 To: MMSD | Leg: 14 To: MMTC | Leg: 15 To: MMIA | Leg: 16 To: MMAA | Leg: 17 To: MMEP | Leg: 18 To: MMMX | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rod James - CAN1001 | |||||||||||||||||||
2 | Ahmad Jie - CAN1131 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Lee Bidgood - CAN1134 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Gary Leaver - CAN1284 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
5 | Dave Willson - CAN1268 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
6 | Roy Sernagiotto - CAN1231 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
7 | John Fowler - CAN1003 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
8 | Leo Arseneau - CAN1749 | * | * | * | * | |||||||||||||||
9 | Marc Chaix - CAN1684 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
10 | Serge Van Laethem - CAN1726 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
11 | Hans Zimmermann - CAN2165 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
12 | Ian Carine - CAN1811 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
13 | Richard Schmidt - CAN2428 | |||||||||||||||||||
14 | Chris Clark - CAN2393 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
15 | Nic Mulder - CAN2423 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
16 | C Thenor - CAN1890 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
17 | Paolo Piccardo - CAN2519 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
18 | Paul Pettet - CAN1919 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
19 | Enrique Facundo - CAN2577 | |||||||||||||||||||
20 | Robby Huffman - CAN1007 | |||||||||||||||||||
21 | Stewart Bibby - CAN2696 | |||||||||||||||||||
22 | Rudy Fattal - CAN2768 | |||||||||||||||||||
23 | Bill Boardman - CAN2536 | * | * | * | * | * | * | * | * | * | * | |||||||||
24 | Richard Peabody - CAN1052 | |||||||||||||||||||
25 | Vitor Lemos - CAN1267 |
Click * To View PIREP