Seychelles Islands TourDescription: Join Canada Air on this thrilling VFR adventure as we explore the Seychelles Islands in the Indian Ocean, off East Africa.
(Aircraft Substitutions: Propeller Aircraft only!) * Attention X-plane Users * Airports FSSD, FSSF, FSPL & FSSR are not in X-plane
There is no downloadable scenery to solve this issue.
Pilots may land at the nearest airport or on the grass/field nearby!
| ![]() |
Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Seychelles Inter-National Airport (FSIA) | Praslin Airport (FSPP) | CANSE1 | C172SP | 24 nm |
2 | Praslin Airport (FSPP) | Denis Island Airport (FSSD) | CANSE2 | C172SP | 31 nm |
3 | Denis Island Airport (FSSD) | Frégate Island Airport (FSSF) | CANSE3 | C172SP | 50 nm |
4 | Frégate Island Airport (FSSF) | Platte Airport (FSPL) | CANSE4 | C172SP | 84 nm |
5 | Platte Airport (FSPL) | Coetivy Airport (FSSC) | CANSE5 | C172SP | 93 nm |
6 | Coetivy Airport (FSSC) | Alphonse Airport (FSAL) | CANSE6 | C172SP | 212 nm |
7 | Alphonse Airport (FSAL) | Marie-Louise Airport (FSMA) | CANSE7 | C172SP | 56 nm |
8 | Marie-Louise Airport (FSMA) | Desroches Airport (FSDR) | CANSE8 | C172SP | 42 nm |
9 | Desroches Airport (FSDR) | Darros Airport (FSDA) | CANSE9 | C172SP | 27 nm |
10 | Darros Airport (FSDA) | Eagle Island Airport (FSSR) | CANSE10 | C172SP | 18 nm |
11 | Eagle Island Airport (FSSR) | Seychelles Inter-National Airport (FSIA) | CANSE11 | C172SP | 135 nm |
Total Distance Of Tour: 772 nm |
START: FSIA | Leg: 1 To: FSPP | Leg: 2 To: FSSD | Leg: 3 To: FSSF | Leg: 4 To: FSPL | Leg: 5 To: FSSC | Leg: 6 To: FSAL | Leg: 7 To: FSMA | Leg: 8 To: FSDR | Leg: 9 To: FSDA | Leg: 10 To: FSSR | Leg: 11 To: FSIA | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rod James - CAN1001 | ||||||||||||
2 | Ahmad Jie - CAN1131 | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | John Fowler - CAN1003 | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Marlon Wright - CAN1518 | * | * | * | * | ||||||||
5 | Roy Sernagiotto - CAN1231 | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
6 | Ernesto Picardi - CAN1501 | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
7 | Rakoto Fenosoa - CAN1554 | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
8 | Roger Godden - CAN1441 | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
9 | Richard Peabody - CAN1052 | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
Click * To View PIREP