Japan TourDescription: Join us in the beech baron 58 or your favorite aircraft when we fly over the island. Located at the volcanic zone on the Pacific Ring of Fire the island has 108 active volcanoes and has the 15th highest natural disaster risk as measured in the world. Grab your equipment to find out how dangerous and beautiful this island really is. | ![]() |
Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Hiroshima (RJOA) | Matsuyama (RJOM) | CANJP1 | BE-58 | 38 nm |
2 | Matsuyama (RJOM) | Kochi (RJOK) | CANJP2 | BE-58 | 51 nm |
3 | Kochi (RJOK) | Nanki Shirahama (RJBD) | CANJP3 | BE-58 | 85 nm |
4 | Nanki Shirahama (RJBD) | Kansai International Airport (RJBB) | CANJP4 | BE-58 | 47 nm |
5 | Kansai International Airport (RJBB) | Chubu Centrair International Airport (RJGG) | CANJP5 | BE-58 | 82 nm |
6 | Chubu Centrair International Airport (RJGG) | Shizuhama (RJNY) | CANJP6 | BE-58 | 74 nm |
7 | Shizuhama (RJNY) | Kisarazu Airport (RJTK) | CANJP7 | BE-58 | 87 nm |
8 | Kisarazu Airport (RJTK) | Hyakuri (RJAH) | CANJP8 | BE-58 | 53 nm |
9 | Hyakuri (RJAH) | Matsumoto (RJAF) | CANJP9 | BE-58 | 121 nm |
10 | Matsumoto (RJAF) | Fukushima Airport (RJSF) | CANJP10 | BE-58 | 137 nm |
11 | Fukushima Airport (RJSF) | Matsushima (RJST) | CANJP11 | BE-58 | 80 nm |
12 | Matsushima (RJST) | Hachinohe Airport (RJSH) | CANJP12 | BE-58 | 130 nm |
13 | Hachinohe Airport (RJSH) | Memanbetsu (RJCM) | CANJP13 | BE-58 | 233 nm |
14 | Memanbetsu (RJCM) | Hakodate (RJCH) | CANJP14 | BE-58 | 195 nm |
15 | Hakodate (RJCH) | NIIGATA (RJSN) | CANJP15 | BE-58 | 242 nm |
16 | NIIGATA (RJSN) | Komatsu (RJNK) | CANJP16 | BE-58 | 160 nm |
17 | Komatsu (RJNK) | Osaka Intl (RJOO) | CANJP17 | BE-58 | 108 nm |
18 | Osaka Intl (RJOO) | Yonago Kitaro (RJOH) | CANJP18 | BE-58 | 116 nm |
19 | Yonago Kitaro (RJOH) | Hofu Airport (RJOF) | CANJP19 | BE-58 | 121 nm |
20 | Hofu Airport (RJOF) | Fukue (RJFE) | CANJP20 | BE-58 | 159 nm |
21 | Fukue (RJFE) | Kanoya (RJFY) | CANJP21 | BE-58 | 129 nm |
22 | Kanoya (RJFY) | Kumamoto (RJFT) | CANJP22 | BE-58 | 88 nm |
23 | Kumamoto (RJFT) | Oita (RJFO) | CANJP23 | BE-58 | 59 nm |
24 | Oita (RJFO) | Hiroshimanishi Airport (RJBH) | CANJP24 | BE-58 | 63 nm |
25 | Hiroshimanishi Airport (RJBH) | Hiroshima (RJOA) | CANJP25 | BE-58 | 25 nm |
Total Distance Of Tour: 2683 nm |
START: RJOA | Leg: 1 To: RJOM | Leg: 2 To: RJOK | Leg: 3 To: RJBD | Leg: 4 To: RJBB | Leg: 5 To: RJGG | Leg: 6 To: RJNY | Leg: 7 To: RJTK | Leg: 8 To: RJAH | Leg: 9 To: RJAF | Leg: 10 To: RJSF | Leg: 11 To: RJST | Leg: 12 To: RJSH | Leg: 13 To: RJCM | Leg: 14 To: RJCH | Leg: 15 To: RJSN | Leg: 16 To: RJNK | Leg: 17 To: RJOO | Leg: 18 To: RJOH | Leg: 19 To: RJOF | Leg: 20 To: RJFE | Leg: 21 To: RJFY | Leg: 22 To: RJFT | Leg: 23 To: RJFO | Leg: 24 To: RJBH | Leg: 25 To: RJOA | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Peabody - CAN1052 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Roy Sernagiotto - CAN1231 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Ahmad Jie - CAN1131 | ||||||||||||||||||||||||||
4 | John Fowler - CAN1003 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
5 | Pablo Tudurà - CAN1758 | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||
6 | Quin Gomes - CAN1229 | * | * | * | * | * | |||||||||||||||||||||
7 | Paul Pettet - CAN1919 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
8 | John Exel - CAN1031 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
9 | Jordan Brently - CAN2022 | ||||||||||||||||||||||||||
10 | Gary Leaver - CAN1284 | * | * | ||||||||||||||||||||||||
11 | Ian Carine - CAN1811 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
12 | Serge Van Laethem - CAN1726 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
13 | Richard Schmidt - CAN2428 | ||||||||||||||||||||||||||
14 | Yves Sterckx - CAN2537 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
15 | Meor Azhar - CAN2591 | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||
16 | Enrique Facundo - CAN2577 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
17 | Jurgen Kubsch - CAN2422 | * | * | * | * | * | * | * | * | * | |||||||||||||||||
18 | Vitor Lemos - CAN1267 | * | * | * | |||||||||||||||||||||||
19 | Stewart Bibby - CAN2696 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
20 | Chris Clark - CAN2393 | ||||||||||||||||||||||||||
21 | Rudy Fattal - CAN2768 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
22 | Hans Zimmermann - CAN2165 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
23 | Cristian Campean - CAN2820 | * | * | * | * | * | * | * | * | * | |||||||||||||||||
24 | Bernard Savard - CAN2719 | ||||||||||||||||||||||||||
25 | Luke Lodenstein - CAN2575 | * | * | * | * |
Click * To View PIREP