Monster Energy NASCAR Cup Series - Part 1Description: Join Canada Air Virtual on our "Monster Energy NASCAR Cup Series" tour. A special thanks goes out to one of our founding member's CAN1003-John Fowler for his time spent creating this amazing tour for all of us to enjoy!.
| ![]() |
Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Halifax International Airport (CYHZ) | Daytona Beach International Airport (KDAB) | CANNC01 | B737-800 | 1259 nm |
2 | Daytona Beach International Airport (KDAB) | Hartsfield Jackson Atlanta International Airport (KATL) | CANNC02 | CRJ-700 | 319 nm |
3 | Hartsfield Jackson Atlanta International Airport (KATL) | McCarran International Airport (KLAS) | CANNC03 | B747-400 | 1516 nm |
4 | McCarran International Airport (KLAS) | Phoenix Sky Harbor International Airport (KPHX) | CANNC04 | CRJ-700 | 222 nm |
5 | Phoenix Sky Harbor International Airport (KPHX) | Ontario International Airport (KONT) | CANNC05 | CRJ-700 | 282 nm |
6 | Ontario International Airport (KONT) | Piedmont Triad International Airport (KGSO) | CANNC06 | B747-400 | 1845 nm |
7 | Piedmont Triad International Airport (KGSO) | Dallas Fort Worth International Airport (KDFW) | CANNC07 | B737-800 | 867 nm |
8 | Dallas Fort Worth International Airport (KDFW) | Tri Cities Regional Tn Va Airport (KTRI) | CANNC08 | B737-800 | 754 nm |
9 | Tri Cities Regional Tn Va Airport (KTRI) | Richmond International Airport (KRIC) | CANNC09 | CRJ-700 | 252 nm |
10 | Richmond International Airport (KRIC) | Birmingham-Shuttlesworth International Airport (KBHM) | CANNC10 | CRJ-700 | 518 nm |
11 | Birmingham-Shuttlesworth International Airport (KBHM) | Philadelphia International Airport (KPHL) | CANNC11 | B737-800 | 671 nm |
12 | Philadelphia International Airport (KPHL) | Kansas City International Airport (KMCI) | CANNC12 | B737-800 | 901 nm |
13 | Kansas City International Airport (KMCI) | Charlotte Douglas International Airport (KCLT) | CANNC13 | B737-800 | 702 nm |
14 | Charlotte Douglas International Airport (KCLT) | Wilkes Barre Scranton International Airport (KAVP) | CANNC14 | CRJ-700 | 443 nm |
15 | Wilkes Barre Scranton International Airport (KAVP) | Capital City Airport (KLAN) | CANNC15 | CRJ-700 | 405 nm |
16 | Capital City Airport (KLAN) | Charles M. Schulz Sonoma County Airport (KSTS) | CANNC16 | CRJ-700 | 1747 nm |
17 | Charles M. Schulz Sonoma County Airport (KSTS) | Chicago Midway International Airport (KMDW) | CANNC17 | CRJ-700 | 1612 nm |
18 | Chicago Midway International Airport (KMDW) | Daytona Beach International Airport (KDAB) | CANNC18 | B737-800 | 825 nm |
19 | Daytona Beach International Airport (KDAB) | Cincinnati Northern Kentucky International Airport (KCVG) | CANNC19 | CRJ-700 | 620 nm |
20 | Cincinnati Northern Kentucky International Airport (KCVG) | Manchester Airport (KMHT) | CANNC20 | CRJ-700 | 643 nm |
Total Distance Of Tour: 16403 nm |
START: CYHZ | Leg: 1 To: KDAB | Leg: 2 To: KATL | Leg: 3 To: KLAS | Leg: 4 To: KPHX | Leg: 5 To: KONT | Leg: 6 To: KGSO | Leg: 7 To: KDFW | Leg: 8 To: KTRI | Leg: 9 To: KRIC | Leg: 10 To: KBHM | Leg: 11 To: KPHL | Leg: 12 To: KMCI | Leg: 13 To: KCLT | Leg: 14 To: KAVP | Leg: 15 To: KLAN | Leg: 16 To: KSTS | Leg: 17 To: KMDW | Leg: 18 To: KDAB | Leg: 19 To: KCVG | Leg: 20 To: KMHT | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roger Pilgrem - CAN1740 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Roy Sernagiotto - CAN1231 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Pam Magee - CAN1933 | * | * | * | ||||||||||||||||||
4 | Ken Robinson - CAN1085 | * | * | * | * | * | * | |||||||||||||||
5 | John Fowler - CAN1003 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
6 | Robby Huffman - CAN1007 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
7 | Paul Pettet - CAN1919 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
8 | Matthias Kunneth - CAN2289 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
9 | Ian Carine - CAN1811 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
10 | Jean Labrie - CAN1744 | |||||||||||||||||||||
11 | Tim Luyckx - CAN1227 | |||||||||||||||||||||
12 | Andrew Hafey - CAN1693 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
13 | John Exel - CAN1031 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
14 | Rudy Fattal - CAN2768 | * | * | |||||||||||||||||||
15 | Yves Sterckx - CAN2537 | * | * | * | * | * | * | |||||||||||||||
16 | Ronald Montgrain - CAN2582 |
Click * To View PIREP