Monster Energy NASCAR Cup Series - Part 2Description: Join Canada Air Virtual on our "Monster Energy NASCAR Cup Series" tour. A special thanks goes out to one of our founding member's CAN1003-John Fowler for his time spent creating this amazing tour for all of us to enjoy!.
| ![]() |
Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Manchester Airport (KMHT) | Lehigh Valley International Airport (KABE) | CANNC21 | CRJ-700 | 226 nm |
2 | Lehigh Valley International Airport (KABE) | Elmira Corning Regional Airport (KELM) | CANNC22 | CRJ-700 | 112 nm |
3 | Elmira Corning Regional Airport (KELM) | Detroit Metropolitan Wayne County Airport (KDTW) | CANNC23 | CRJ-700 | 288 nm |
4 | Detroit Metropolitan Wayne County Airport (KDTW) | Asheville Regional Airport (KAVL) | CANNC24 | CRJ-700 | 409 nm |
5 | Asheville Regional Airport (KAVL) | Florence Regional Airport (KFLO) | CANNC25 | CRJ-700 | 158 nm |
6 | Florence Regional Airport (KFLO) | Indianapolis International Airport (KIND) | CANNC26 | CRJ-700 | 458 nm |
7 | Indianapolis International Airport (KIND) | McCarran International Airport (KLAS) | CANNC27 | B737-800 | 1380 nm |
8 | McCarran International Airport (KLAS) | Norfolk International Airport (KORF) | CANNC28 | B737-800 | 1870 nm |
9 | Norfolk International Airport (KORF) | Greenville Spartanburg International Airport (KGSP) | CANNC29 | CRJ-700 | 317 nm |
10 | Greenville Spartanburg International Airport (KGSP) | Baltimore/Washington International Thurgood Marshall Airport (KBWI) | CANNC30 | CRJ-700 | 370 nm |
11 | Baltimore/Washington International Thurgood Marshall Airport (KBWI) | Huntsville International Carl T Jones Field (KHSV) | CANNC31 | B737-800 | 557 nm |
12 | Huntsville International Carl T Jones Field (KHSV) | Charles B. Wheeler Downtown Airport (KMKC) | CANNC32 | B737-800 | 462 nm |
13 | Charles B. Wheeler Downtown Airport (KMKC) | Roanoke–Blacksburg Regional Airport (KROA) | CANNC33 | B737-800 | 698 nm |
14 | Roanoke–Blacksburg Regional Airport (KROA) | Fort Worth Alliance Airport (KAFW) | CANNC34 | B737-800 | 890 nm |
15 | Fort Worth Alliance Airport (KAFW) | Phoenix-Mesa-Gateway Airport (KIWA) | CANNC35 | B737-800 | 721 nm |
16 | Phoenix-Mesa-Gateway Airport (KIWA) | Fort Lauderdale Hollywood International Airport (KFLL) | CANNC36 | B747-400 | 1694 nm |
17 | Fort Lauderdale Hollywood International Airport (KFLL) | Halifax International Airport (CYHZ) | CANNC37 | B747-400 | 1387 nm |
Total Distance Of Tour: 11997 nm |
START: KMHT | Leg: 1 To: KABE | Leg: 2 To: KELM | Leg: 3 To: KDTW | Leg: 4 To: KAVL | Leg: 5 To: KFLO | Leg: 6 To: KIND | Leg: 7 To: KLAS | Leg: 8 To: KORF | Leg: 9 To: KGSP | Leg: 10 To: KBWI | Leg: 11 To: KHSV | Leg: 12 To: KMKC | Leg: 13 To: KROA | Leg: 14 To: KAFW | Leg: 15 To: KIWA | Leg: 16 To: KFLL | Leg: 17 To: CYHZ | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roy S - CAN1231 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Roger P - CAN1740 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Robby H - CAN1007 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Ian C - CAN1811 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
5 | Hans-Ulrich Z - CAN2165 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
6 | Rudy F - CAN2768 | * | * | * | * | * | * | ||||||||||||
7 | John E - CAN1031 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
8 | Alex K - CAN1435 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
9 | Serge V - CAN1726 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
10 | Ken B - CAN2502 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
11 | Bill B - CAN2536 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
12 | Nic M - CAN2423 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
13 | Jean-Pierre A - CAN3043 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
14 | Constantin T - CAN1890 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
15 | Andrew H - CAN1693 | * | |||||||||||||||||
16 | Eric D - CAN3448 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
17 | Steve S - CAN3501 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
Click * To View PIREP
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz.