Dangerous Approaches 2 TourDescription: Join us for Dangerous approaches 2, our second in a series of "Dangerous Approaches". We will depart CYVR and make our way north to Fort Good Hope Airport. Testing your flying skills on some of the most beautiful, but dangerous and challenging approaches British Columbia's has to offer! | ![]() |
Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Vancouver International Airport (CYVR) | Hope Airport (CYHE) | CANDA21 | B1900 | 67 nm |
2 | Hope Airport (CYHE) | Trail Airport (CAD4) | CANDA22 | DHC-8-Q100 | 154 nm |
3 | Trail Airport (CAD4) | Kelowna International Airport (CYLW) | CANDA23 | B1900 | 88 nm |
4 | Kelowna International Airport (CYLW) | Castlegar/West Kootenay Regional Airport (CYCG) | CANDA24 | B1900 | 79 nm |
5 | Castlegar/West Kootenay Regional Airport (CYCG) | Blue River Airport (CYCP) | CANDA25 | DHC-8-Q100 | 181 nm |
6 | Blue River Airport (CYCP) | Kaslo Airport (CBR2) | CANDA26 | DHC-8-Q100 | 160 nm |
7 | Kaslo Airport (CBR2) | Banff Airport (CYBA) | CANDA27 | B1900 | 95 nm |
8 | Banff Airport (CYBA) | Jasper Airport (CYJA) | CANDA28 | DHC-8-Q100 | 142 nm |
9 | Jasper Airport (CYJA) | Mackenzie Airport (CYZY) | CANDA29 | DHC-8-Q100 | 226 nm |
10 | Mackenzie Airport (CYZY) | Mile 422 (Alaska Highway) Airport (CBK7) | CANDA210 | DHC-8-Q100 | 224 nm |
11 | Mile 422 (Alaska Highway) Airport (CBK7) | Tungsten (Cantung) Airport (CBX5) | CANDA211 | DHC-8-Q100 | 206 nm |
12 | Tungsten (Cantung) Airport (CBX5) | Fort Good Hope Airport (CYGH) | CANDA212 | DHC-8-Q100 | 258 nm |
Total Distance Of Tour: 1879 nm |
START: CYVR | Leg: 1 To: CYHE | Leg: 2 To: CAD4 | Leg: 3 To: CYLW | Leg: 4 To: CYCG | Leg: 5 To: CYCP | Leg: 6 To: CBR2 | Leg: 7 To: CYBA | Leg: 8 To: CYJA | Leg: 9 To: CYZY | Leg: 10 To: CBK7 | Leg: 11 To: CBX5 | Leg: 12 To: CYGH | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard P - CAN1052 | * | * | * | * | * | * | * | * | * | ||||
2 | Carlos M - CAN1510 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Marlon W - CAN1518 | * | ||||||||||||
4 | Roy S - CAN1231 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
5 | Graham D - CAN1541 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
6 | Ruberto S - CAN2136 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
7 | Leo A - CAN1749 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
8 | Ghislain A - CAN1752 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
9 | Aubin C - CAN2118 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
10 | Jacques C - CAN1748 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
11 | Garo S - CAN1319 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
12 | Serge V - CAN1726 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
13 | Gregory V - CAN1956 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
14 | Ken S - CAN1358 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
15 | Paul D - CAN1844 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
16 | Celso S - CAN2038 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
17 | William W - CAN2394 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
18 | Steve W - CAN3015 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
19 | Pablo T - CAN1758 | * | * | * | * | * | * | * | * | * | * | * | ||
20 | Ian C - CAN1811 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
21 | Adam T - CAN3190 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
22 | Ken B - CAN2502 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
23 | Steve S - CAN3501 | |||||||||||||
24 | Jim S - CAN3640 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
25 | Rudy F - CAN2768 | |||||||||||||
26 | Scott L - CAN2507 | * | * | * | * | * | * | * | * | * | * | |||
27 | Rudolfo S - CAN3700 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
28 | Adam W - CAN3364 | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
Click * To View PIREP
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz.