1 | Fort Good Hope Airport (CYGH) | Tuktoyaktuk Airport (CYUB) | CANDA31 | DHC-8-Q100 | 216 nm |
2 | Tuktoyaktuk Airport (CYUB) | Fort Mcpherson Airport (CZFM) | CANDA32 | B1900 | 128 nm |
3 | Fort Mcpherson Airport (CZFM) | Dawson City Airport (CYDA) | CANDA33 | DHC-8-Q100 | 228 nm |
4 | Dawson City Airport (CYDA) | Atlin Airport (CYSQ) | CANDA34 | DHC-8-Q100 | 310 nm |
5 | Atlin Airport (CYSQ) | Dease Lake Airport (CYDL) | CANDA35 | B1900 | 132 nm |
6 | Dease Lake Airport (CYDL) | Peterburg (PAPG) | CANDA36 | B1900 | 135 nm |
7 | Peterburg (PAPG) | Stewart Airport (CZST) | CANDA37 | B1900 | 112 nm |
8 | Stewart Airport (CZST) | Woodcock Airport (CBQ8) | CANDA38 | B1900 | 79 nm |
9 | Woodcock Airport (CBQ8) | Bella Coola Airport (CYBD) | CANDA39 | DHC-8-Q100 | 171 nm |
10 | Bella Coola Airport (CYBD) | Tofino / Long Beach Airport (CYAZ) | CANDA310 | DHC-8-Q100 | 201 nm |
11 | Tofino / Long Beach Airport (CYAZ) | Pemberton Regional Airport (CYPS) | CANDA311 | B1900 | 139 nm |
12 | Pemberton Regional Airport (CYPS) | Vancouver Hub / International Airport (CYVR) | CANDA312 | B1900 | 69 nm |
Total Distance Of Tour: 1921 nm |