Iceland TourDescription: Fly your favorite small aircraft on mostly short hops, enjoying the Icelandic landscapes shaped by the forces of nature and vary from deep fjords to vast volcanic deserts. Through to black sand beaches, snow-capped mountains, and staggering waterfalls on our Iceland Tour. (Aircraft substitutions: Propeller aircraft or helicopter only) | ![]() |
Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Keflavikurflugvollur (BIKF) | Selfoss Airport (BISF) | CANI1 | C208B | 42 nm |
2 | Selfoss Airport (BISF) | Vestmannaeyjar Airport (BIVM) | CANI2 | C208B | 36 nm |
3 | Vestmannaeyjar Airport (BIVM) | Hornafjordur Airport (BIHN) | CANI3 | C208B | 144 nm |
4 | Hornafjordur Airport (BIHN) | Breiðdalsvík Airport (BIBV) | CANI4 | C208B | 43 nm |
5 | Breiðdalsvík Airport (BIBV) | Norðfjörður Airport (BINF) | CANI5 | C208B | 22 nm |
6 | Norðfjörður Airport (BINF) | Egilsstaðir Airport (BIEG) | CANI6 | C208B | 19 nm |
7 | Egilsstaðir Airport (BIEG) | Vopnafjörður Airport (BIVO) | CANI7 | C208B | 29 nm |
8 | Vopnafjörður Airport (BIVO) | Thorshofn Airport (BITN) | CANI8 | C208B | 32 nm |
9 | Thorshofn Airport (BITN) | Raufarhöfn Airport (BIRG) | CANI9 | C208B | 18 nm |
10 | Raufarhöfn Airport (BIRG) | Kópasker Airport (BIKP) | CANI10 | C208B | 14 nm |
11 | Kópasker Airport (BIKP) | Grímsey Airport (BIGR) | CANI11 | C208B | 40 nm |
12 | Grímsey Airport (BIGR) | Husavik Airport (BIHU) | CANI12 | C208B | 39 nm |
13 | Husavik Airport (BIHU) | Reykjahlíð Airport (BIRL) | CANI13 | C208B | 22 nm |
14 | Reykjahlíð Airport (BIRL) | Akureyri Airport (BIAR) | CANI14 | C208B | 29 nm |
15 | Akureyri Airport (BIAR) | Siglufjordur Airport (BISI) | CANI15 | C208B | 35 nm |
16 | Siglufjordur Airport (BISI) | Alexander / Sauðárkrókur Airport (BIKR) | CANI16 | C208B | 29 nm |
17 | Alexander / Sauðárkrókur Airport (BIKR) | Hjaltabakki Airport (BIBL) | CANI17 | C208B | 18 nm |
18 | Hjaltabakki Airport (BIBL) | Gjögur Airport (BIGJ) | CANI18 | C208B | 33 nm |
19 | Gjögur Airport (BIGJ) | Hólmavík Airport (BIHK) | CANI19 | C208B | 20 nm |
20 | Hólmavík Airport (BIHK) | Ísafjörður Airport (BIIS) | CANI20 | C208B | 41 nm |
21 | Ísafjörður Airport (BIIS) | Þingeyri Airport (BITE) | CANI21 | C208B | 15 nm |
22 | Þingeyri Airport (BITE) | Bildudalur Airport (BIBD) | CANI22 | C208B | 14 nm |
23 | Bildudalur Airport (BIBD) | Patreksfjordur Airport (BIPA) | CANI23 | C208B | 12 nm |
24 | Patreksfjordur Airport (BIPA) | Stykkishólmur Airport (BIST) | CANI24 | C208B | 42 nm |
25 | Stykkishólmur Airport (BIST) | Reykjavik Airport (BIRK) | CANI25 | C208B | 60 nm |
26 | Reykjavik Airport (BIRK) | Keflavikurflugvollur (BIKF) | CANI26 | C208B | 20 nm |
Total Distance Of Tour: 867 nm |
START: BIKF | Leg: 1 To: BISF | Leg: 2 To: BIVM | Leg: 3 To: BIHN | Leg: 4 To: BIBV | Leg: 5 To: BINF | Leg: 6 To: BIEG | Leg: 7 To: BIVO | Leg: 8 To: BITN | Leg: 9 To: BIRG | Leg: 10 To: BIKP | Leg: 11 To: BIGR | Leg: 12 To: BIHU | Leg: 13 To: BIRL | Leg: 14 To: BIAR | Leg: 15 To: BISI | Leg: 16 To: BIKR | Leg: 17 To: BIBL | Leg: 18 To: BIGJ | Leg: 19 To: BIHK | Leg: 20 To: BIIS | Leg: 21 To: BITE | Leg: 22 To: BIBD | Leg: 23 To: BIPA | Leg: 24 To: BIST | Leg: 25 To: BIRK | Leg: 26 To: BIKF | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rod James - CAN1001 | * | * | * | * | * | * | * | * | |||||||||||||||||||
2 | Robby Huffman - CAN1007 | |||||||||||||||||||||||||||
3 | JC Glatt - CAN1014 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Richard Peabody - CAN1052 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
5 | John Fowler - CAN1003 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
6 | Quin Gomes - CAN1229 | |||||||||||||||||||||||||||
7 | Tim Luyckx - CAN1227 | * | ||||||||||||||||||||||||||
8 | Roy Sernagiotto - CAN1231 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
9 | Steve Wiberg - CAN1454 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
10 | Doug Cameron - CAN1517 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
11 | Pablo Tudurí - CAN1758 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
12 | Paul Pettet - CAN1919 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
13 | John Exel - CAN1031 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
14 | Bernie Schloezer - CAN2083 | * | * | |||||||||||||||||||||||||
15 | Ian Carine - CAN1811 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
16 | Hal Burns - CAN2054 | |||||||||||||||||||||||||||
17 | Serge Van Laethem - CAN1726 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
18 | Bastien Lauvaux - CAN2585 | |||||||||||||||||||||||||||
19 | Paul Descourty - CAN2262 | |||||||||||||||||||||||||||
20 | Keith Beggs - CAN2564 | |||||||||||||||||||||||||||
21 | Nicolas Van Tomme - CAN2595 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
22 | Neil Blaikie - CAN2516 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
23 | Claude Labelle - CAN2361 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
24 | Guy Hall - CAN2782 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
25 | Rudy Fattal - CAN2768 | |||||||||||||||||||||||||||
26 | Bill Boardman - CAN2536 | * | * | * | * | * | ||||||||||||||||||||||
27 | Ken Boardman - CAN2502 | * | * | * | * | |||||||||||||||||||||||
28 | Chris Clark - CAN2393 | * | * | * | * | * | * |
Click * To View PIREP