1 | Kansas City International Airport (KMCI) | Toronto International Airport (CYYZ) | CANTB22 | A320-200 | 727 nm |
2 | Toronto International Airport (CYYZ) | La Guardia Airport (KLGA) | CANTB23 | A320-200 | 310 nm |
3 | La Guardia Airport (KLGA) | Toronto International Airport (CYYZ) | CANTB24 | ERJ 170-100 | 310 nm |
4 | Toronto International Airport (CYYZ) | Detroit Metropolitan Wayne County Airport (KDTW) | CANTB25 | CRJ-700 | 186 nm |
5 | Detroit Metropolitan Wayne County Airport (KDTW) | General Edward Lawrence Logan International Airport (KBOS) | CANTB26 | A320-200 | 549 nm |
6 | General Edward Lawrence Logan International Airport (KBOS) | Cleveland Hopkins International Airport (KCLE) | CANTB27 | B737-800 | 488 nm |
7 | Cleveland Hopkins International Airport (KCLE) | Toronto International Airport (CYYZ) | CANTB28 | ERJ 170-100 | 168 nm |
8 | Toronto International Airport (CYYZ) | Chicago O'Hare International Airport (KORD) | CANTB29 | A320-200 | 379 nm |
9 | Chicago O'Hare International Airport (KORD) | William P Hobby Airport (KHOU) | CANTB30 | B737-800 | 823 nm |
10 | William P Hobby Airport (KHOU) | Toronto International Airport (CYYZ) | CANTB31 | B737-800 | 1128 nm |
11 | Toronto International Airport (CYYZ) | Chicago O'Hare International Airport (KORD) | CANTB32 | A320-200 | 379 nm |
12 | Chicago O'Hare International Airport (KORD) | Tampa International Airport (KTPA) | CANTB33 | B737-800 | 882 nm |
13 | Tampa International Airport (KTPA) | Toronto International Airport (CYYZ) | CANTB34 | B737-800 | 954 nm |
14 | Toronto International Airport (CYYZ) | Baltimore/Washington International Thurgood Marshall Airport (KBWI) | CANTB35 | CRJ-700 | 302 nm |
15 | Baltimore/Washington International Thurgood Marshall Airport (KBWI) | General Edward Lawrence Logan International Airport (KBOS) | CANTB36 | ERJ 170-100 | 321 nm |
16 | General Edward Lawrence Logan International Airport (KBOS) | Toronto International Airport (CYYZ) | CANTB37 | ERJ 170-100 | 387 nm |
17 | Toronto International Airport (CYYZ) | Minneapolis-St Paul International/Wold-Chamberlain Airport (KMSP) | CANTB38 | A320-200 | 589 nm |
18 | Minneapolis-St Paul International/Wold-Chamberlain Airport (KMSP) | Toronto International Airport (CYYZ) | CANTB39 | A320-200 | 589 nm |
19 | Toronto International Airport (CYYZ) | General Edward Lawrence Logan International Airport (KBOS) | CANTB40 | ERJ 170-100 | 387 nm |
20 | General Edward Lawrence Logan International Airport (KBOS) | La Guardia Airport (KLGA) | CANTB41 | CRJ-700 | 160 nm |
21 | La Guardia Airport (KLGA) | Toronto International Airport (CYYZ) | CANTB42 | ERJ 170-100 | 310 nm |
Total Distance Of Tour: 10326 nm |