Trade WindsDescription: Join us on our fun & challenging "Trade Winds" tour.
A special thanks goes out to CAN2536 - Bill B for his time spent creating this amazing tour for all of us to enjoy!.
Attention MSFS Users
JON-Johnston Atoll Airport is not listed in MSFS. | ![]() |
Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Calgary International Airport (CYYC) | Casper-Natrona County International Airport (KCPR) | CANTW1 | TBM-850 | 581 nm |
2 | Casper-Natrona County International Airport (KCPR) | Telluride Regional Airport (KTEX) | CANTW2 | TBM-850 | 304 nm |
3 | Telluride Regional Airport (KTEX) | Sedona Airport (KSEZ) | CANTW3 | TBM-850 | 264 nm |
4 | Sedona Airport (KSEZ) | Palm Springs International Airport (KPSP) | CANTW4 | TBM-850 | 242 nm |
5 | Palm Springs International Airport (KPSP) | Daniel K Inouye International Airport (PHNL) | CANTW5 | B777-200LR | 2309 nm |
6 | Daniel K Inouye International Airport (PHNL) | Sydney / Kingsford Smith (YSSY) | CANTW6 | B777-200LR | 4409 nm |
7 | Sydney / Kingsford Smith (YSSY) | Christchurch International, NZ (NZCH) | CANTW7 | LJ45-XR | 1147 nm |
8 | Christchurch International, NZ (NZCH) | Queenstown (NZQN) | CANTW8 | C182T | 187 nm |
9 | Queenstown (NZQN) | Chatham Islands (NZCI) | CANTW9 | TBM-850 | 637 nm |
10 | Chatham Islands (NZCI) | Dunedin Airport (NZDN) | CANTW10 | LJ45-XR | 580 nm |
11 | Dunedin Airport (NZDN) | Milford Sound Airport (NZMF) | CANTW11 | C182T | 122 nm |
12 | Milford Sound Airport (NZMF) | Auckland International Airport (NZAA) | CANTW12 | SR-22 | 555 nm |
13 | Auckland International Airport (NZAA) | Nadi Intl (NFFN) | CANTW13 | LJ45-XR | 1164 nm |
14 | Nadi Intl (NFFN) | Pago Pago International (NSTU) | CANTW14 | LJ45-XR | 713 nm |
15 | Pago Pago International (NSTU) | Aitutaki (NCAI) | CANTW15 | LJ45-XR | 685 nm |
16 | Aitutaki (NCAI) | Arutua Airport (NTGU) | CANTW16 | LJ45-XR | 782 nm |
17 | Arutua Airport (NTGU) | Makemo Airport (NTGM) | CANTW17 | C182T | 191 nm |
18 | Makemo Airport (NTGM) | Anaa Airport (NTGA) | CANTW18 | C182T | 116 nm |
19 | Anaa Airport (NTGA) | Nuku Hiva Airport (NTMD) | CANTW19 | TBM-850 | 599 nm |
20 | Nuku Hiva Airport (NTMD) | Penrhyn Island Airport (NCPY) | CANTW20 | LJ45-XR | 1056 nm |
21 | Penrhyn Island Airport (NCPY) | Cassidy International Airport (PLCH) | CANTW21 | TBM-850 | 661 nm |
22 | Cassidy International Airport (PLCH) | Johnston Atoll Airport (JON) | CANTW22 | LJ45-XR | 1140 nm |
23 | Johnston Atoll Airport (JON) | Daniel K Inouye International Airport (PHNL) | CANTW23 | LJ45-XR | 714 nm |
24 | Daniel K Inouye International Airport (PHNL) | Anchorage International Airport (PANC) | CANTW24 | B777-200LR | 2414 nm |
25 | Anchorage International Airport (PANC) | Yakutat Airport (PAYA) | CANTW25 | TBM-850 | 322 nm |
26 | Yakutat Airport (PAYA) | Juneau International Airport (PAJN) | CANTW26 | C182T | 172 nm |
27 | Juneau International Airport (PAJN) | Ketchikan (PAKT) | CANTW27 | LJ45-XR | 203 nm |
28 | Ketchikan (PAKT) | Vancouver International Airport (CYVR) | CANTW28 | LJ45-XR | 484 nm |
29 | Vancouver International Airport (CYVR) | Bremerton National Airport (KPWT) | CANTW29 | C182T | 103 nm |
30 | Bremerton National Airport (KPWT) | Calgary International Airport (CYYC) | CANTW30 | LJ45-XR | 405 nm |
Total Distance Of Tour: 23261 nm |
START: CYYC | Leg: 1 To: KCPR | Leg: 2 To: KTEX | Leg: 3 To: KSEZ | Leg: 4 To: KPSP | Leg: 5 To: PHNL | Leg: 6 To: YSSY | Leg: 7 To: NZCH | Leg: 8 To: NZQN | Leg: 9 To: NZCI | Leg: 10 To: NZDN | Leg: 11 To: NZMF | Leg: 12 To: NZAA | Leg: 13 To: NFFN | Leg: 14 To: NSTU | Leg: 15 To: NCAI | Leg: 16 To: NTGU | Leg: 17 To: NTGM | Leg: 18 To: NTGA | Leg: 19 To: NTMD | Leg: 20 To: NCPY | Leg: 21 To: PLCH | Leg: 22 To: JON | Leg: 23 To: PHNL | Leg: 24 To: PANC | Leg: 25 To: PAYA | Leg: 26 To: PAJN | Leg: 27 To: PAKT | Leg: 28 To: CYVR | Leg: 29 To: KPWT | Leg: 30 To: CYYC | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken B - CAN2502 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Bill B - CAN2536 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Rudy F - CAN2768 | * | ||||||||||||||||||||||||||||||
4 | Robby H - CAN1007 | * | ||||||||||||||||||||||||||||||
5 | Nic M - CAN2423 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
6 | Paul D - CAN1844 | * | ||||||||||||||||||||||||||||||
7 | Roy S - CAN1231 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
8 | Jan P - CAN3023 | |||||||||||||||||||||||||||||||
9 | Graham D - CAN1541 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
10 | Christopher C - CAN2393 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
11 | Alex K - CAN1435 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
12 | Serge V - CAN1726 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
13 | Steve S - CAN3501 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
14 | William W - CAN2394 | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||
15 | Tom M - CAN3383 | |||||||||||||||||||||||||||||||
16 | Eric D - CAN3448 | * | * | * | * | * | ||||||||||||||||||||||||||
17 | Adam W - CAN3364 |
Click * To View PIREP
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz.