Canada Air Toy Run 2022Description: It's that time of the year, so climb into the cockpit of your favorite aircraft and help Santa deliver presents to all the good little boys and girls!
Pilots may use any aircraft they wish as long as it has the range and can handle the runway length. | ![]() |
Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Bradley Sky-Ranch Airport North-Pole (95Z) | Allen Army Airfield (PABI) | CANTR50 | C208B | 63 nm |
2 | Allen Army Airfield (PABI) | Elmendorf Air Force Base (PAED) | CANTR51 | A320-200 | 200 nm |
3 | Elmendorf Air Force Base (PAED) | Yakutat Airport (PAYA) | CANTR52 | A320-200 | 319 nm |
4 | Yakutat Airport (PAYA) | Juneau International Airport (PAJN) | CANTR53 | A320-200 | 172 nm |
5 | Juneau International Airport (PAJN) | Watson Lake Airport (CYQH) | CANTR54 | A320-200 | 206 nm |
6 | Watson Lake Airport (CYQH) | Yellowknife Airport (CYZF) | CANTR55 | A320-200 | 437 nm |
7 | Yellowknife Airport (CYZF) | Hay River / Merlyn Carter Airport (CYHY) | CANTR56 | A320-200 | 105 nm |
8 | Hay River / Merlyn Carter Airport (CYHY) | Fort Nelson Airport (CYYE) | CANTR57 | A320-200 | 238 nm |
9 | Fort Nelson Airport (CYYE) | Grande Prairie Airport (CYQU) | CANTR58 | A320-200 | 251 nm |
10 | Grande Prairie Airport (CYQU) | Kamloops Airport (CYKA) | CANTR59 | A320-200 | 275 nm |
11 | Kamloops Airport (CYKA) | Vancouver International Airport (CYVR) | CANTR60 | A320-200 | 139 nm |
12 | Vancouver International Airport (CYVR) | Kelowna International Airport (CYLW) | CANTR61 | A320-200 | 155 nm |
13 | Kelowna International Airport (CYLW) | Calgary International Airport (CYYC) | CANTR62 | A320-200 | 216 nm |
14 | Calgary International Airport (CYYC) | Edmonton International Airport (CYEG) | CANTR63 | A320-200 | 133 nm |
15 | Edmonton International Airport (CYEG) | CFB Cold Lake/Group Captain R.W. McNair Airport (CYOD) | CANTR64 | A320-200 | 134 nm |
16 | CFB Cold Lake/Group Captain R.W. McNair Airport (CYOD) | Fort McMurray Airport (CYMM) | CANTR65 | A320-200 | 139 nm |
17 | Fort McMurray Airport (CYMM) | Thompson Airport (CYTH) | CANTR66 | A320-200 | 449 nm |
18 | Thompson Airport (CYTH) | Prince Albert Glass Field (CYPA) | CANTR67 | A320-200 | 313 nm |
19 | Prince Albert Glass Field (CYPA) | CFB Moose Jaw Air Vice Marshal C. M. McEwen Airport (CYMJ) | CANTR68 | A320-200 | 173 nm |
20 | CFB Moose Jaw Air Vice Marshal C. M. McEwen Airport (CYMJ) | Southport Airport (CYPG) | CANTR69 | A320-200 | 282 nm |
21 | Southport Airport (CYPG) | Dryden Regional Airport (CYHD) | CANTR70 | A320-200 | 214 nm |
22 | Dryden Regional Airport (CYHD) | Sault Ste Marie Airport (CYAM) | CANTR71 | A320-200 | 386 nm |
23 | Sault Ste Marie Airport (CYAM) | Sudbury Airport (CYSB) | CANTR72 | A320-200 | 154 nm |
24 | Sudbury Airport (CYSB) | Downsview Airport (CYZD) | CANTR73 | A320-200 | 182 nm |
25 | Downsview Airport (CYZD) | CFB Trenton (CYTR) | CANTR74 | A320-200 | 87 nm |
26 | CFB Trenton (CYTR) | Trois-Rivières Airport (CYRQ) | CANTR75 | A320-200 | 245 nm |
27 | Trois-Rivières Airport (CYRQ) | Greater Moncton International Airport (CYQM) | CANTR76 | A320-200 | 333 nm |
28 | Greater Moncton International Airport (CYQM) | Halifax International Airport (CYHZ) | CANTR77 | A320-200 | 89 nm |
29 | Halifax International Airport (CYHZ) | Sydney / J.A. Douglas McCurdy Airport (CYQY) | CANTR78 | A320-200 | 165 nm |
30 | Sydney / J.A. Douglas McCurdy Airport (CYQY) | Gander International Airport (CYQX) | CANTR79 | A320-200 | 278 nm |
Total Distance Of Tour: 6534 nm |
START: 95Z | Leg: 1 To: PABI | Leg: 2 To: PAED | Leg: 3 To: PAYA | Leg: 4 To: PAJN | Leg: 5 To: CYQH | Leg: 6 To: CYZF | Leg: 7 To: CYHY | Leg: 8 To: CYYE | Leg: 9 To: CYQU | Leg: 10 To: CYKA | Leg: 11 To: CYVR | Leg: 12 To: CYLW | Leg: 13 To: CYYC | Leg: 14 To: CYEG | Leg: 15 To: CYOD | Leg: 16 To: CYMM | Leg: 17 To: CYTH | Leg: 18 To: CYPA | Leg: 19 To: CYMJ | Leg: 20 To: CYPG | Leg: 21 To: CYHD | Leg: 22 To: CYAM | Leg: 23 To: CYSB | Leg: 24 To: CYZD | Leg: 25 To: CYTR | Leg: 26 To: CYRQ | Leg: 27 To: CYQM | Leg: 28 To: CYHZ | Leg: 29 To: CYQY | Leg: 30 To: CYQX | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken B - CAN2502 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Bill B - CAN2536 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Richard P - CAN1052 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Pam M - CAN1933 | * | * | * | * | * | ||||||||||||||||||||||||||
5 | Graham D - CAN1541 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
6 | Tom M - CAN3383 | |||||||||||||||||||||||||||||||
7 | Constantin T - CAN1890 | |||||||||||||||||||||||||||||||
8 | Stephane G - CAN3042 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
9 | Serge V - CAN1726 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
10 | Robby H - CAN1007 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||
11 | Roy S - CAN1231 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
12 | Steve S - CAN3501 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
13 | Steve W - CAN3015 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
14 | Christian A - CAN3543 | |||||||||||||||||||||||||||||||
15 | Ruberto S - CAN2136 | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||
16 | Marvin P - CAN3539 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
17 | Thomas J - CAN3460 | |||||||||||||||||||||||||||||||
18 | Spencer L - CAN3534 | |||||||||||||||||||||||||||||||
19 | Rory T - CAN3026 | * | * | * | * | * | * | * | ||||||||||||||||||||||||
20 | John F - CAN1003 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
21 | Adam W - CAN3364 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
22 | Ian C - CAN1811 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
23 | Raouf R - CAN3265 | * | ||||||||||||||||||||||||||||||
24 | Rudy F - CAN2768 |
Click * To View PIREP
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz.