Cessna TourDescription: Join us on our "Cessna Tour". Fly any of the listed Cessna's on any leg of this 30 leg tour that cover's just over 2,000 nautical miles around Alaska.
You have the following eight Cessna's to choose from, C172, C182, C185, C195, C206, C207, C208, C337. | ![]() |
Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Anchorage International Airport (PANC) | Kenai Municipal Airport (PAEN) | CANCT1 | C172SP | 51 nm |
2 | Kenai Municipal Airport (PAEN) | Homer Airport (PAHO) | CANCT2 | C172SP | 56 nm |
3 | Homer Airport (PAHO) | Kodiak Airport (PADQ) | CANCT3 | C172SP | 118 nm |
4 | Kodiak Airport (PADQ) | Akhiok Airport (PAKH) | CANCT4 | C172SP | 73 nm |
5 | Akhiok Airport (PAKH) | Port Heiden Airport (PAPH) | CANCT5 | C172SP | 146 nm |
6 | Port Heiden Airport (PAPH) | Pilot Point Airport (PAPN) | CANCT6 | C172SP | 51 nm |
7 | Pilot Point Airport (PAPN) | Egegik Airport (PAII) | CANCT7 | C172SP | 37 nm |
8 | Egegik Airport (PAII) | King Salmon (PAKN) | CANCT8 | C172SP | 37 nm |
9 | King Salmon (PAKN) | Clarks Point Airport (PFCL) | CANCT9 | C172SP | 59 nm |
10 | Clarks Point Airport (PFCL) | Twin Hills Airport (A63) | CANCT10 | C172SP | 56 nm |
11 | Twin Hills Airport (A63) | Cape Newenham Lrrs (PAEH) | CANCT11 | C172SP | 61 nm |
12 | Cape Newenham Lrrs (PAEH) | Quinhagak Airport (PAQH) | CANCT12 | C172SP | 67 nm |
13 | Quinhagak Airport (PAQH) | Kipnuk Airport (PAKI) | CANCT13 | C172SP | 67 nm |
14 | Kipnuk Airport (PAKI) | Mekoryuk Airport (PAMY) | CANCT14 | C172SP | 72 nm |
15 | Mekoryuk Airport (PAMY) | Newtok Airport (PAEW) | CANCT15 | C172SP | 59 nm |
16 | Newtok Airport (PAEW) | Bethel Airport (PABE) | CANCT16 | C172SP | 83 nm |
17 | Bethel Airport (PABE) | Koliganek Airport (PAJZ) | CANCT17 | C172SP | 150 nm |
18 | Koliganek Airport (PAJZ) | Iliamna Airport (PAIL) | CANCT18 | C172SP | 71 nm |
19 | Iliamna Airport (PAIL) | Talkeetna Airport (PATK) | CANCT19 | C172SP | 208 nm |
20 | Talkeetna Airport (PATK) | Valley Flying Crown Airport (AK27) | CANCT20 | C172SP | 43 nm |
21 | Valley Flying Crown Airport (AK27) | Hunter Creek Airport (AK66) | CANCT21 | C172SP | 26 nm |
22 | Hunter Creek Airport (AK66) | Chitina Airport (CXC) | CANCT22 | C172SP | 125 nm |
23 | Chitina Airport (CXC) | Merle K (Mudhole) Smith Airport (PACV) | CANCT23 | C172SP | 72 nm |
24 | Merle K (Mudhole) Smith Airport (PACV) | Thompson Pass (K55) | CANCT24 | C172SP | 42 nm |
25 | Thompson Pass (K55) | Chenega Bay Airport (PFCB) | CANCT25 | C172SP | 95 nm |
26 | Chenega Bay Airport (PFCB) | Quartz Creek Airport (JLA) | CANCT26 | C172SP | 57 nm |
27 | Quartz Creek Airport (JLA) | Whittier Airport (PAWR) | CANCT27 | C172SP | 34 nm |
28 | Whittier Airport (PAWR) | Hope Airport (5HO) | CANCT28 | C172SP | 28 nm |
29 | Hope Airport (5HO) | Birchwood Airport (PABV) | CANCT29 | C172SP | 31 nm |
30 | Birchwood Airport (PABV) | Anchorage International Airport (PANC) | CANCT30 | C172SP | 20 nm |
Total Distance Of Tour: 2095 nm |
START: PANC | Leg: 1 To: PAEN | Leg: 2 To: PAHO | Leg: 3 To: PADQ | Leg: 4 To: PAKH | Leg: 5 To: PAPH | Leg: 6 To: PAPN | Leg: 7 To: PAII | Leg: 8 To: PAKN | Leg: 9 To: PFCL | Leg: 10 To: A63 | Leg: 11 To: PAEH | Leg: 12 To: PAQH | Leg: 13 To: PAKI | Leg: 14 To: PAMY | Leg: 15 To: PAEW | Leg: 16 To: PABE | Leg: 17 To: PAJZ | Leg: 18 To: PAIL | Leg: 19 To: PATK | Leg: 20 To: AK27 | Leg: 21 To: AK66 | Leg: 22 To: CXC | Leg: 23 To: PACV | Leg: 24 To: K55 | Leg: 25 To: PFCB | Leg: 26 To: JLA | Leg: 27 To: PAWR | Leg: 28 To: 5HO | Leg: 29 To: PABV | Leg: 30 To: PANC | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Russ K - CAN2307 | * | * | |||||||||||||||||||||||||||||
2 | Richard P - CAN1052 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Ken B - CAN2502 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Bill B - CAN2536 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
5 | Jean L - CAN1744 | * | ||||||||||||||||||||||||||||||
6 | Paul D - CAN1844 | * | * | * | * | * | * | * | * | |||||||||||||||||||||||
7 | Roy S - CAN1231 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
8 | Charles S - CAN3635 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
9 | Doug C - CAN1517 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
10 | Hans-Ulrich Z - CAN2165 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
11 | Ian C - CAN1811 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
12 | Ruberto S - CAN2136 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
13 | Rudy F - CAN2768 | * | ||||||||||||||||||||||||||||||
14 | Rod J - CAN1001 | |||||||||||||||||||||||||||||||
15 | Celso S - CAN2038 | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||
16 | Alex K - CAN1435 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
17 | Serge V - CAN1726 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
18 | Rudolfo S - CAN3700 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
19 | Richard S - CAN3710 | |||||||||||||||||||||||||||||||
20 | Tomas L - CAN3707 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
21 | Steve S - CAN3501 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
22 | Jeka K - CAN2824 | |||||||||||||||||||||||||||||||
23 | Gerald P - CAN3717 | * | * | * | * | |||||||||||||||||||||||||||
24 | Tony S - CAN3425 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
25 | David C - CAN3745 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
26 | David B - CAN3059 | |||||||||||||||||||||||||||||||
27 | Raouf R - CAN3265 | * |
Click * To View PIREP
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz.