Northwest Territories TourDescription: This tour takes us to the most extreme, remote, and isolated towns, airfields, and settlements in the Northwest Territories making it a challenge for the most experienced pilot in the art of aviation, navigation, and patience. To the experienced and veterans enjoy...to the beginner and novice good luck.
(Aircraft substitutions: Propeller aircraft or helicopter only, no jets permitted)
Footnote: It would be wise to select the right aircraft for the airfield conditions.
| ![]() |
Leg | Departure | Arrival | Flight | Aircraft | Distance |
---|---|---|---|---|---|
1 | Tuktoyaktuk Airport (CYUB) | Aklavik/Freddie Carmichael Airport (CYKD) | CANNWT1 | QD-100 | 84 nm |
2 | Aklavik/Freddie Carmichael Airport (CYKD) | Inuvik Mike Zubko Airport (CYEV) | CANNWT2 | QD-100 | 34 nm |
3 | Inuvik Mike Zubko Airport (CYEV) | Fort Good Hope Airport (CYGH) | CANNWT3 | QD-100 | 167 nm |
4 | Fort Good Hope Airport (CYGH) | Norman Wells Airport (CYVQ) | CANNWT4 | QD-100 | 73 nm |
5 | Norman Wells Airport (CYVQ) | Tulita Airport (CZFN) | CANNWT5 | QD-100 | 38 nm |
6 | Tulita Airport (CZFN) | Wrigley Airport (CYWY) | CANNWT6 | QD-100 | 116 nm |
7 | Wrigley Airport (CYWY) | Prairie Creek Airport (CBH4) | CANNWT7 | QD-100 | 106 nm |
8 | Prairie Creek Airport (CBH4) | Fort Simpson Island Airport (CET4) | CANNWT8 | QD-100 | 100 nm |
9 | Fort Simpson Island Airport (CET4) | Whatì Airport (CEM3) | CANNWT9 | QD-100 | 137 nm |
10 | Whatì Airport (CEM3) | Rae Lakes Airport (CYRA) | CANNWT10 | QD-100 | 59 nm |
11 | Rae Lakes Airport (CYRA) | Déline Airport (CYWJ) | CANNWT11 | QD-100 | 170 nm |
12 | Déline Airport (CYWJ) | Great Bear Lake Airport (CFF4) | CANNWT12 | QD-100 | 127 nm |
13 | Great Bear Lake Airport (CFF4) | Diavik Airport (CDK2) | CANNWT13 | QD-100 | 268 nm |
14 | Diavik Airport (CDK2) | Tundra Mine/Salamita Mine Aerodrome (CTM7) | CANNWT14 | QD-100 | 35 nm |
15 | Tundra Mine/Salamita Mine Aerodrome (CTM7) | Lutselk'e Airport (CYLK) | CANNWT15 | QD-100 | 100 nm |
16 | Lutselk'e Airport (CYLK) | Taltson River Airport (CFW5) | CANNWT16 | QD-100 | 123 nm |
17 | Taltson River Airport (CFW5) | Fort Smith Airport (CYSM) | CANNWT17 | QD-100 | 29 nm |
18 | Fort Smith Airport (CYSM) | Hay River / Merlyn Carter Airport (CYHY) | CANNWT18 | QD-100 | 124 nm |
19 | Hay River / Merlyn Carter Airport (CYHY) | Fort Providence Airport (CYJP) | CANNWT19 | QD-100 | 60 nm |
20 | Fort Providence Airport (CYJP) | Jean Marie River Airport (CET9) | CANNWT20 | QD-100 | 88 nm |
21 | Jean Marie River Airport (CET9) | Fort Nelson Airport (CYFL) | CANNWT21 | QD-100 | 18 nm |
22 | Fort Nelson Airport (CYFL) | Trout Lake Airport (CEU9) | CANNWT22 | QD-100 | 61 nm |
23 | Trout Lake Airport (CEU9) | Fort Liard Airport (CYJF) | CANNWT23 | QD-100 | 68 nm |
24 | Fort Liard Airport (CYJF) | Mount Flett Airport (CBN6) | CANNWT24 | QD-100 | 26 nm |
25 | Mount Flett Airport (CBN6) | Fort Nelson Municipal Airport (CYFG) | CANNWT25 | QD-100 | 66 nm |
26 | Fort Nelson Municipal Airport (CYFG) | Fort Simpson Airport (CYFS) | CANNWT26 | QD-100 | 30 nm |
27 | Fort Simpson Airport (CYFS) | Edzo Airport (CRE2) | CANNWT27 | QD-100 | 156 nm |
28 | Edzo Airport (CRE2) | Yellowknife Airport (CYZF) | CANNWT28 | QD-100 | 49 nm |
Total Distance Of Tour: 2512 nm |
START: CYUB | Leg: 1 To: CYKD | Leg: 2 To: CYEV | Leg: 3 To: CYGH | Leg: 4 To: CYVQ | Leg: 5 To: CZFN | Leg: 6 To: CYWY | Leg: 7 To: CBH4 | Leg: 8 To: CET4 | Leg: 9 To: CEM3 | Leg: 10 To: CYRA | Leg: 11 To: CYWJ | Leg: 12 To: CFF4 | Leg: 13 To: CDK2 | Leg: 14 To: CTM7 | Leg: 15 To: CYLK | Leg: 16 To: CFW5 | Leg: 17 To: CYSM | Leg: 18 To: CYHY | Leg: 19 To: CYJP | Leg: 20 To: CET9 | Leg: 21 To: CYFL | Leg: 22 To: CEU9 | Leg: 23 To: CYJF | Leg: 24 To: CBN6 | Leg: 25 To: CYFG | Leg: 26 To: CYFS | Leg: 27 To: CRE2 | Leg: 28 To: CYZF | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve S - CAN3501 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Richard P - CAN1052 | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||
3 | Roy S - CAN1231 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Ken B - CAN2502 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
5 | Bill B - CAN2536 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||
6 | Rudolfo S - CAN3700 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
7 | Ruberto S - CAN2136 | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||
8 | Paul D - CAN1844 | |||||||||||||||||||||||||||||
9 | Robby H - CAN1007 | |||||||||||||||||||||||||||||
10 | Christopher C - CAN2393 | |||||||||||||||||||||||||||||
11 | Rudy F - CAN2768 | |||||||||||||||||||||||||||||
12 | Scott L - CAN2507 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||
13 | Hans-Ulrich Z - CAN2165 | * | * | * | * | * | * | * | * | * |
Click * To View PIREP
Maps generated by the Great Circle Mapper - copyright © Karl L. Swartz.