Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1001 | ![]() |
Rod J | ![]() |
2659 | 2912.06 | ![]() |
![]() |
CAN1284 | ![]() |
Gary L | ![]() |
532 | 1332.28 | ![]() |
![]() |
CAN1740 | ![]() |
Roger P | ![]() |
8056 | 10512.5 | ||
CAN1785 | ![]() |
Ian H | ![]() |
349 | 3056.38 | ||
CAN1811 | ![]() |
Ian C | ![]() |
1529 | 3381.29 | ![]() |
|
CAN1956 | ![]() |
Gregory V | ![]() |
477 | 2626.1 | ![]() |
|
CAN2014 | ![]() |
Sylvain C | ![]() |
178 | 262.11 | ||
CAN2394 | ![]() |
William W | ![]() |
265 | 587.24 | ![]() |
![]() |
CAN2652 | ![]() |
Scott L | ![]() |
246 | 221.5 | ||
CAN2846 | ![]() |
Neil B | ![]() |
318 | 655.07 | ||
CAN3043 | ![]() |
Jean-Pierre A | ![]() |
557 | 1078.27 | ![]() |
|
CAN3416 | ![]() |
Maury B | ![]() |
133 | 408.48 | ![]() |
|
CAN3436 | ![]() |
Willem G | ![]() |
17 | 51.46 | ![]() |
|
CAN3457 | ![]() |
Frank B | ![]() |
49 | 114.22 | ![]() |
|
CAN3493 | ![]() |
Frank L | ![]() |
32 | 45.19 | ![]() |
![]() |
CAN3513 | ![]() |
Dennis K | ![]() |
39 | 95.26 | ![]() |
|
CAN3581 | ![]() |
Micah H | ![]() |
19 | 40.25 | ![]() |
|
CAN3587 | ![]() |
Ron K | ![]() |
74 | 100.51 | ![]() |
|
CAN3622 | ![]() |
Omar P | ![]() |
1 | 1.27 | ||
CAN3633 | ![]() |
Efe K | ![]() |
9 | 18.3 | ![]() |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN2857 | ![]() |
Stefan K | ![]() |
118 | 195.3 | ![]() |
|
CAN2991 | ![]() |
James T | ![]() |
196 | 106.06 | ![]() |
|
CAN3160 | ![]() |
Andy B | ![]() |
212 | 293.07 | ||
CAN3364 | ![]() |
Adam W | ![]() |
332 | 378.08 | ![]() |
|
CAN3425 | ![]() |
Tony S | ![]() |
186 | 278.43 | ![]() |
|
CAN3588 | ![]() |
Michael R | ![]() |
22 | 28.42 | ||
CAN3597 | ![]() |
James B | ![]() |
60 | 26 | ![]() |
|
CAN3605 | ![]() |
Christopher H | ![]() |
6 | 10.56 | ![]() |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1031 | ![]() |
John E | ![]() |
640 | 681.51 | ![]() |
|
CAN1684 | ![]() |
Marc C | ![]() |
733 | 1107.34 | ![]() |
|
CAN1737 | ![]() |
Pierre D | ![]() |
70 | 64.24 | ![]() |
|
CAN1744 | ![]() |
Jean L | ![]() |
886 | 1340.11 | ||
CAN1748 | ![]() |
Jacques C | ![]() |
2717 | 2421.52 | ![]() |
![]() |
CAN1749 | ![]() |
Leo A | ![]() |
2090 | 1947.18 | ||
CAN1759 | ![]() |
Gerald A | ![]() |
271 | 167.48 | ![]() |
![]() |
CAN1890 | ![]() |
Constantin T | ![]() |
596 | 1446.37 | ![]() |
|
CAN2118 | ![]() |
Aubin C | ![]() |
981 | 1031.51 | ||
CAN2300 | ![]() |
Dean W | ![]() |
197 | 357.15 | ![]() |
![]() |
CAN2325 | ![]() |
Carlyle M | ![]() |
485 | 875.47 | ![]() |
![]() |
CAN2360 | ![]() |
Andre L | ![]() |
322 | 194.08 | ![]() |
|
CAN2361 | ![]() |
Claude L | ![]() |
747 | 655.36 | ![]() |
|
CAN2516 | ![]() |
Neil B | ![]() |
757 | 3254.13 | ![]() |
|
CAN2582 | ![]() |
Ronald M | ![]() |
838 | 2260 | ![]() |
|
CAN2615 | ![]() |
Vincent R | ![]() |
189 | 241.49 | ![]() |
|
CAN1752 | ![]() |
Ghislain A | ![]() |
1628 | 1706.42 | ||
CAN2768 | ![]() |
Rudy F | ![]() |
819 | 1124.13 | ![]() |
|
CAN2824 | ![]() |
Jeka K | ![]() |
975 | 1683.33 | ![]() |
![]() |
CAN3036 | ![]() |
Pierre D | ![]() |
497 | 1323.02 | ||
CAN3041 | ![]() |
Roch J | ![]() |
426 | 1219.39 | ![]() |
|
CAN3042 | ![]() |
Stephane G | ![]() |
2342 | 6694.52 | ![]() |
![]() |
CAN3109 | ![]() |
Herve D | ![]() |
206 | 465.47 | ![]() |
![]() |
CAN3448 | ![]() |
Eric D | ![]() |
501 | 1166.24 | ![]() |
![]() |
CAN3464 | ![]() |
Noah D | ![]() |
72 | 63.24 | ![]() |
|
CAN3468 | ![]() |
Carl R | ![]() |
168 | 338.51 | ||
CAN3499 | ![]() |
Rick B | ![]() |
29 | 21.33 | ||
CAN3509 | ![]() |
Michel W | ![]() |
82 | 162.18 | ![]() |
|
CAN3602 | ![]() |
Mario D | ![]() |
5 | 6.56 | ![]() |
|
CAN3649 | ![]() |
Juanchi M | ![]() |
0 | 0 | ![]() |
![]() |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1002 | ![]() |
Bob O | ![]() |
1223 | 2118.51 | ![]() |
![]() |
CAN1032 | ![]() |
Randy W | ![]() |
243 | 178.4 | ![]() |
![]() |
CAN1231 | ![]() |
Roy S | ![]() |
13635 | 19581.4 | ![]() |
![]() |
CAN1377 | ![]() |
Victor R | ![]() |
704 | 1758.14 | ![]() |
![]() |
CAN1454 | ![]() |
Steve W | ![]() |
660 | 459.51 | ![]() |
|
CAN1510 | ![]() |
Carlos M | ![]() |
232 | 152.04 | ![]() |
|
CAN1709 | ![]() |
Roger D | ![]() |
145 | 314.11 | ![]() |
|
CAN1844 | ![]() |
Paul D | ![]() |
961 | 1583.05 | ||
CAN2106 | ![]() |
John S | ![]() |
93 | 205.32 | ![]() |
|
CAN2165 | ![]() |
Hans-Ulrich Z | ![]() |
1218 | 1223.32 | ![]() |
|
CAN2771 | ![]() |
Frank B | ![]() |
231 | 418.43 | ![]() |
![]() |
CAN1693 | ![]() |
Andrew H | ![]() |
203 | 492.31 | ![]() |
|
CAN2805 | ![]() |
Francis S | ![]() |
72 | 198.43 | ||
CAN2910 | ![]() |
Alfonso Yoel G | ![]() |
7926 | 2471.01 | ![]() |
|
CAN3023 | ![]() |
Jan P | ![]() |
524 | 1323.28 | ![]() |
|
CAN3026 | ![]() |
Rory T | ![]() |
663 | 804.48 | ![]() |
|
CAN3186 | ![]() |
Angel C | ![]() |
447 | 937.02 | ![]() |
![]() |
CAN3190 | ![]() |
Adam T | ![]() |
393 | 483.41 | ![]() |
|
CAN2481 | ![]() |
Kurt C | ![]() |
924 | 1336.2 | ![]() |
|
CAN3265 | ![]() |
Raouf R | ![]() |
34 | 16.31 | ![]() |
![]() |
CAN3398 | ![]() |
Wilf S | ![]() |
31 | 58.39 | ||
CAN3015 | ![]() |
Steve W | ![]() |
490 | 421.57 | ![]() |
|
CAN3501 | ![]() |
Steve S | ![]() |
571 | 1217.54 | ||
CAN3530 | ![]() |
Greg S | ![]() |
28 | 37.49 | ![]() |
|
CAN3566 | ![]() |
Chris A | ![]() |
39 | 53.03 | ||
CAN3589 | ![]() |
Bryan B | ![]() |
19 | 4.37 | ||
CAN3621 | ![]() |
Eric S | ![]() |
2 | 3.34 | ||
CAN3627 | ![]() |
Tyler J | ![]() |
10 | 2.37 | ||
CAN3640 | ![]() |
Jim S | ![]() |
9 | 7.49 | ||
CAN3646 | ![]() |
Dirk O | ![]() |
8 | 11.48 |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1358 | ![]() |
Ken S | ![]() |
1131 | 2536.13 | ![]() |
|
CAN2350 | ![]() |
Jamie K | ![]() |
112 | 194.36 | ![]() |
|
CAN3479 | ![]() |
Vern B | ![]() |
233 | 435.53 | ||
CAN3575 | ![]() |
Steve H | ![]() |
43 | 82.53 |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1933 | ![]() |
Pam M | ![]() |
929 | 1862.01 | ![]() |
|
CAN2038 | ![]() |
Celso S | ![]() |
908 | 1298.39 | ![]() |
![]() |
CAN3496 | ![]() |
Chris B | ![]() |
43 | 225.23 | ![]() |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1268 | ![]() |
Dave W | ![]() |
338 | 662.48 | ![]() |
|
CAN1363 | ![]() |
Michael M | ![]() |
1689 | 2945.41 | ![]() |
|
CAN1517 | ![]() |
Doug C | ![]() |
982 | 1011.11 | ||
CAN1518 | ![]() |
Marlon W | ![]() |
534 | 2236.43 | ![]() |
|
CAN1541 | ![]() |
Graham D | ![]() |
1753 | 4201.5 | ||
CAN1724 | ![]() |
Timothy G | ![]() |
372 | 1515.25 | ![]() |
![]() |
CAN2307 | ![]() |
Russ K | ![]() |
363 | 658.5 | ||
CAN2502 | ![]() |
Ken B | ![]() |
1196 | 4498.41 | ![]() |
|
CAN2536 | ![]() |
Bill B | ![]() |
981 | 2304.49 | ||
CAN2709 | ![]() |
Kevin L | ![]() |
114 | 215.38 | ||
CAN3383 | ![]() |
Tom M | ![]() |
66 | 130.15 | ![]() |
|
CAN3484 | ![]() |
Michael V | ![]() |
59 | 115.51 | ![]() |
|
CAN3606 | ![]() |
Brent E | ![]() |
8 | 19.11 | ![]() |
|
CAN3630 | ![]() |
Frederick F | ![]() |
36 | 132.44 | ![]() |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1007 | ![]() |
Robby H | ![]() |
2979 | 6797.17 | ||
CAN1319 | ![]() |
Garo S | ![]() |
5111 | 9505.25 | ![]() |
|
CAN1341 | ![]() |
Deni E | ![]() |
2090 | 4930.55 | ![]() |
|
CAN1850 | ![]() |
Kartal K | ![]() |
170 | 528.43 | ![]() |
![]() |
CAN1859 | ![]() |
Johan M | ![]() |
99 | 64.51 | ![]() |
|
CAN2215 | ![]() |
Gregory S | ![]() |
1403 | 12984.3 | ![]() |
|
CAN2239 | ![]() |
Rob S | ![]() |
97 | 86.26 | ||
CAN2423 | ![]() |
Nic M | ![]() |
1112 | 5135.34 | ![]() |
|
CAN2614 | ![]() |
Michael P | ![]() |
610 | 972.43 | ![]() |
|
CAN2617 | ![]() |
Ron D | ![]() |
65 | 111.46 | ![]() |
|
CAN2691 | ![]() |
David S | ![]() |
854 | 2785.12 | ![]() |
![]() |
CAN2746 | ![]() |
Colin M | ![]() |
660 | 1251.34 | ![]() |
|
CAN2868 | ![]() |
Cesar P | ![]() |
189 | 329 | ![]() |
|
CAN2882 | ![]() |
Leonhard G | ![]() |
39 | 91.49 | ![]() |
![]() |
CAN2998 | ![]() |
Daniel H | ![]() |
41 | 107.21 | ![]() |
|
CAN3059 | ![]() |
David B | ![]() |
33 | 39.38 | ![]() |
|
CAN3117 | ![]() |
John B | ![]() |
142 | 418.26 | ![]() |
|
CAN3168 | ![]() |
Jay P | ![]() |
513 | 440.46 | ![]() |
|
CAN3419 | ![]() |
David N | ![]() |
36 | 105.4 | ![]() |
|
CAN3423 | ![]() |
Jonathan T | ![]() |
24 | 92.16 | ![]() |
|
CAN3559 | ![]() |
Michael H | ![]() |
382 | 144.17 | ![]() |
|
CAN3590 | ![]() |
Willis S | ![]() |
100 | 106 | ||
CAN3599 | ![]() |
Andrew F | ![]() |
75 | 200.49 | ||
CAN3620 | ![]() |
Valentim L | ![]() |
16 | 30.12 | ![]() |
|
CAN3628 | ![]() |
Tyler M | ![]() |
2 | 3.18 | ![]() |
|
CAN3632 | ![]() |
Mohammad Amin M | ![]() |
10 | 20.27 | ![]() |
|
CAN3635 | ![]() |
Charles S | ![]() |
26 | 138 | ||
CAN3647 | ![]() |
Joan S | ![]() |
2 | 8.35 | ![]() |
|
CAN2610 | ![]() |
Kiran B | ![]() |
987 | 3829.13 | ![]() |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN2187 | ![]() |
David R | ![]() |
499 | 1506.31 | ![]() |
![]() |
CAN3086 | ![]() |
Kritanai U | ![]() |
340 | 1600.06 | ||
CAN3561 | ![]() |
Clifford S | ![]() |
27 | 46.05 | ||
CAN3600 | ![]() |
David M | ![]() |
14 | 10.46 |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1166 | ![]() |
Marc S | ![]() |
321 | 476.53 | ![]() |
|
CAN1726 | ![]() |
Serge V | ![]() |
2947 | 4581.14 | ![]() |
|
CAN1758 | ![]() |
Pablo T | ![]() |
6970 | 9203.53 | ![]() |
|
CAN2575 | ![]() |
Luke L | ![]() |
685 | 1171.17 | ||
CAN3039 | ![]() |
William J | ![]() |
706 | 805.15 | ![]() |
![]() |
CAN3237 | ![]() |
Maurizio L | ![]() |
30 | 12.54 | ||
CAN3562 | ![]() |
Bruce W | ![]() |
41 | 244.03 |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1003 | ![]() |
John F | ![]() |
4118 | 8386.52 | ![]() |
![]() |
CAN2262 | ![]() |
Paul D | ![]() |
510 | 888.17 | ![]() |
|
CAN2464 | ![]() |
Adrian D | ![]() |
77 | 274.12 | ||
CAN2585 | ![]() |
Bastien L | ![]() |
512 | 800.42 | ![]() |
|
CAN2806 | ![]() |
Paolo B | ![]() |
212 | 316.14 | ![]() |
|
CAN3552 | ![]() |
Liron D | ![]() |
174 | 435.14 | ![]() |
|
CAN3616 | ![]() |
Jerome M | ![]() |
19 | 10.13 | ![]() |
|
CAN3650 | ![]() |
Carlos Alberto T | ![]() |
0 | 0 |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1052 | ![]() |
Richard P | ![]() |
1825 | 1126.4 | ||
CAN1435 | ![]() |
Alex K | ![]() |
1084 | 2793.08 | ![]() |
|
CAN2136 | ![]() |
Ruberto S | ![]() |
630 | 674.02 | ![]() |
![]() |
CAN2393 | ![]() |
Christopher C | ![]() |
610 | 2368.57 | ||
CAN2507 | ![]() |
Scott L | ![]() |
374 | 407.24 | ||
CAN2932 | ![]() |
Diogo M | ![]() |
102 | 70.37 | ![]() |
|
CAN3352 | ![]() |
Robert A | ![]() |
123 | 199.1 | ||
CAN3487 | ![]() |
Larry K | ![]() |
224 | 1013.17 | ||
CAN3285 | ![]() |
Malcolm W | ![]() |
62 | 188.59 | ![]() |
|
CAN3631 | ![]() |
Trevor R | ![]() |
8 | 13.08 | ![]() |
|
CAN3636 | ![]() |
Claudio L | ![]() |
7 | 12.02 | ![]() |
![]() |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1030 | ![]() |
John H | ![]() |
452 | 586.05 | ![]() |
|
CAN1441 | ![]() |
Roger G | ![]() |
1171 | 1156.51 | ![]() |