Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1001 | ![]() |
Rod J | ![]() |
2676 | 2920.36 | ![]() |
![]() |
CAN1284 | ![]() |
Gary L | ![]() |
552 | 1354.33 | ![]() |
![]() |
CAN1740 | ![]() |
Roger P | ![]() |
8098 | 10641 | ||
CAN1785 | ![]() |
Ian H | ![]() |
398 | 3391.16 | ||
CAN1811 | ![]() |
Ian C | ![]() |
1590 | 3467.26 | ![]() |
|
CAN1956 | ![]() |
Gregory V | ![]() |
483 | 2630.38 | ![]() |
|
CAN2014 | ![]() |
Sylvain C | ![]() |
250 | 344.05 | ||
CAN2394 | ![]() |
William W | ![]() |
308 | 694.02 | ![]() |
![]() |
CAN2652 | ![]() |
Scott L | ![]() |
270 | 248.1 | ||
CAN2846 | ![]() |
Neil B | ![]() |
347 | 733.05 | ![]() |
|
CAN3043 | ![]() |
Jean-Pierre A | ![]() |
821 | 1469.1 | ![]() |
![]() |
CAN3436 | ![]() |
Willem G | ![]() |
35 | 112.22 | ![]() |
|
CAN3457 | ![]() |
Frank B | ![]() |
185 | 318.18 | ![]() |
|
CAN3691 | ![]() |
Steve S | ![]() |
81 | 151.51 | ![]() |
![]() |
CAN3804 | ![]() |
John M | ![]() |
7 | 29.32 | ![]() |
![]() |
CAN3805 | ![]() |
Eric L | ![]() |
12 | 39.39 | ||
CAN3816 | ![]() |
Ian M | ![]() |
11 | 36.06 | ![]() |
![]() |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN2857 | ![]() |
Stefan K | ![]() |
163 | 280.18 | ![]() |
|
CAN3160 | ![]() |
Andy B | ![]() |
264 | 366.53 | ||
CAN3364 | ![]() |
Adam W | ![]() |
595 | 751.48 | ![]() |
|
CAN3425 | ![]() |
Tony S | ![]() |
360 | 559.3 | ![]() |
|
CAN3765 | ![]() |
Eric M | ![]() |
6 | 4.42 | ![]() |
|
CAN3827 | ![]() |
Jonathan R | ![]() |
0 | 0 | ![]() |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1031 | ![]() |
John E | ![]() |
658 | 710.04 | ![]() |
|
CAN1684 | ![]() |
Marc C | ![]() |
761 | 1135.56 | ![]() |
|
CAN1737 | ![]() |
Pierre D | ![]() |
77 | 69.11 | ![]() |
|
CAN1744 | ![]() |
Jean L | ![]() |
935 | 1390.16 | ![]() |
|
CAN1748 | ![]() |
Jacques C | ![]() |
2983 | 2656.32 | ![]() |
![]() |
CAN1749 | ![]() |
Leo A | ![]() |
2258 | 2156.57 | ||
CAN1759 | ![]() |
Gerald A | ![]() |
305 | 184.17 | ![]() |
![]() |
CAN1890 | ![]() |
Constantin T | ![]() |
654 | 1541.48 | ![]() |
|
CAN2118 | ![]() |
Aubin C | ![]() |
1073 | 1156.19 | ||
CAN2325 | ![]() |
Carlyle M | ![]() |
554 | 984.22 | ![]() |
![]() |
CAN2360 | ![]() |
Andre L | ![]() |
330 | 197.36 | ![]() |
|
CAN2361 | ![]() |
Claude L | ![]() |
784 | 755.31 | ![]() |
|
CAN2516 | ![]() |
Neil B | ![]() |
820 | 3679.38 | ![]() |
|
CAN2615 | ![]() |
Vincent R | ![]() |
203 | 266.45 | ![]() |
|
CAN1752 | ![]() |
Ghislain A | ![]() |
1746 | 1869.51 | ||
CAN2768 | ![]() |
Rudy F | ![]() |
927 | 1308.18 | ![]() |
|
CAN3448 | ![]() |
Eric D | ![]() |
1013 | 2286.47 | ![]() |
![]() |
CAN3464 | ![]() |
Noah D | ![]() |
112 | 109.22 | ![]() |
|
CAN3468 | ![]() |
Carl R | ![]() |
233 | 467.18 | ||
CAN3499 | ![]() |
Rick B | ![]() |
41 | 28.5 | ||
CAN3798 | ![]() |
Guy R | ![]() |
3 | 5.33 | ![]() |
|
CAN3799 | ![]() |
Hakim E | ![]() |
2 | 1.23 | ![]() |
|
CAN3812 | ![]() |
Peter C | ![]() |
3 | 4.27 | ![]() |
|
CAN3826 | ![]() |
DanBo D | ![]() |
8 | 10.41 | ![]() |
![]() |
CAN3828 | ![]() |
Ralph A | ![]() |
0 | 0 | ![]() |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1032 | ![]() |
Randy W | ![]() |
251 | 184.33 | ![]() |
![]() |
CAN1231 | ![]() |
Roy S | ![]() |
15191 | 21250.5 | ![]() |
![]() |
CAN1377 | ![]() |
Victor R | ![]() |
816 | 2096.56 | ![]() |
![]() |
CAN1454 | ![]() |
Steve W | ![]() |
923 | 612.06 | ![]() |
|
CAN1510 | ![]() |
Carlos M | ![]() |
265 | 185.21 | ![]() |
|
CAN1709 | ![]() |
Roger D | ![]() |
195 | 427.07 | ![]() |
|
CAN1844 | ![]() |
Paul D | ![]() |
1147 | 1876.18 | ||
CAN2106 | ![]() |
John S | ![]() |
107 | 231.22 | ![]() |
|
CAN2165 | ![]() |
Hans-Ulrich Z | ![]() |
1404 | 1461.01 | ![]() |
|
CAN1693 | ![]() |
Andrew H | ![]() |
209 | 505.26 | ![]() |
|
CAN2910 | ![]() |
Alfonso Yoel G | ![]() |
11329 | 3356.27 | ![]() |
![]() |
CAN3023 | ![]() |
Jan P | ![]() |
554 | 1454.03 | ![]() |
|
CAN3026 | ![]() |
Rory T | ![]() |
719 | 866.01 | ![]() |
|
CAN3186 | ![]() |
Angel C | ![]() |
557 | 1146.26 | ![]() |
![]() |
CAN3190 | ![]() |
Adam T | ![]() |
409 | 515.32 | ![]() |
|
CAN2481 | ![]() |
Kurt C | ![]() |
1086 | 1559.29 | ![]() |
|
CAN3265 | ![]() |
Raouf R | ![]() |
56 | 28.14 | ![]() |
![]() |
CAN3398 | ![]() |
Wilf S | ![]() |
42 | 73.55 | ||
CAN3015 | ![]() |
Steve W | ![]() |
556 | 509.49 | ![]() |
|
CAN3501 | ![]() |
Steve S | ![]() |
1122 | 2366.06 | ||
CAN3566 | ![]() |
Chris A | ![]() |
102 | 149.5 | ![]() |
|
CAN3589 | ![]() |
Bryan B | ![]() |
51 | 13 | ||
CAN3627 | ![]() |
Tyler J | ![]() |
15 | 3.54 | ||
CAN3640 | ![]() |
Jim S | ![]() |
117 | 78.27 | ||
CAN3669 | ![]() |
Stan F | ![]() |
76 | 51.17 | ||
CAN3745 | ![]() |
David C | ![]() |
27 | 19.09 | ||
CAN3771 | ![]() |
Carlos A | ![]() |
79 | 177.08 | ![]() |
|
CAN3785 | ![]() |
Colin G | ![]() |
13 | 18.58 | ||
CAN3793 | ![]() |
Richard B | ![]() |
68 | 247.49 | ||
CAN3795 | ![]() |
Anderson S | ![]() |
73 | 201.47 | ![]() |
![]() |
CAN3808 | ![]() |
Tristan W | ![]() |
114 | 216 |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1358 | ![]() |
Ken S | ![]() |
1324 | 2949.31 | ![]() |
|
CAN2350 | ![]() |
Jamie K | ![]() |
132 | 235.39 | ![]() |
|
CAN3479 | ![]() |
Vern B | ![]() |
468 | 805.13 | ||
CAN3575 | ![]() |
Steve H | ![]() |
234 | 388.22 | ||
CAN3707 | ![]() |
Tomas L | ![]() |
115 | 188.5 | ![]() |
|
CAN3732 | ![]() |
Ernesto R | ![]() |
101 | 135.48 | ![]() |
![]() |
CAN3825 | ![]() |
Tom J | ![]() |
24 | 18.08 |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1933 | ![]() |
Pam M | ![]() |
989 | 1955.46 | ![]() |
|
CAN2038 | ![]() |
Celso S | ![]() |
933 | 1331 | ![]() |
![]() |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1363 | ![]() |
Michael M | ![]() |
1762 | 3034 | ![]() |
|
CAN1517 | ![]() |
Doug C | ![]() |
1026 | 1092.03 | ||
CAN1518 | ![]() |
Marlon W | ![]() |
600 | 2538.14 | ![]() |
|
CAN1541 | ![]() |
Graham D | ![]() |
1880 | 4513.54 | ||
CAN1724 | ![]() |
Timothy G | ![]() |
489 | 1804.15 | ![]() |
![]() |
CAN2307 | ![]() |
Russ K | ![]() |
391 | 685.29 | ||
CAN2502 | ![]() |
Ken B | ![]() |
1474 | 5265.37 | ![]() |
|
CAN2536 | ![]() |
Bill B | ![]() |
1106 | 2537.3 | ||
CAN3656 | ![]() |
Gabs G | ![]() |
99 | 128.25 | ||
CAN3735 | ![]() |
Tony G | ![]() |
40 | 118.28 | ![]() |
|
CAN3790 | ![]() |
Yuri P | ![]() |
29 | 99.16 | ![]() |
|
CAN3819 | ![]() |
Barend V | ![]() |
7 | 8.28 |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1007 | ![]() |
Robby H | ![]() |
3220 | 7507.09 | ||
CAN1319 | ![]() |
Garo S | ![]() |
5172 | 9538.02 | ![]() |
|
CAN1341 | ![]() |
Deni E | ![]() |
2329 | 5347.47 | ![]() |
|
CAN1850 | ![]() |
Kartal K | ![]() |
177 | 547.17 | ![]() |
![]() |
CAN1859 | ![]() |
Johan M | ![]() |
107 | 70.19 | ![]() |
|
CAN2215 | ![]() |
Gregory S | ![]() |
1576 | 14830.5 | ![]() |
|
CAN2239 | ![]() |
Rob S | ![]() |
105 | 90.38 | ||
CAN2423 | ![]() |
Nic M | ![]() |
1237 | 5363.39 | ![]() |
|
CAN2614 | ![]() |
Michael P | ![]() |
705 | 1148.33 | ![]() |
|
CAN2617 | ![]() |
Ron D | ![]() |
75 | 120.43 | ![]() |
|
CAN2691 | ![]() |
David S | ![]() |
1137 | 3708.45 | ![]() |
![]() |
CAN2746 | ![]() |
Colin M | ![]() |
779 | 1480.37 | ![]() |
|
CAN2803 | ![]() |
Gregory D | ![]() |
2231 | 4820.01 | ![]() |
|
CAN2882 | ![]() |
Leonhard G | ![]() |
53 | 154.35 | ![]() |
![]() |
CAN3059 | ![]() |
David B | ![]() |
48 | 54.13 | ![]() |
|
CAN3168 | ![]() |
Jay P | ![]() |
573 | 490.18 | ![]() |
|
CAN3590 | ![]() |
Willis S | ![]() |
208 | 277.11 | ||
CAN3620 | ![]() |
Valentim L | ![]() |
103 | 342.06 | ![]() |
|
CAN3635 | ![]() |
Charles S | ![]() |
399 | 2694.25 | ||
CAN2610 | ![]() |
Kiran B | ![]() |
1223 | 5155.44 | ![]() |
|
CAN3689 | ![]() |
Lee B | ![]() |
60 | 119.39 | ||
CAN3717 | ![]() |
Gerald P | ![]() |
88 | 357.42 | ||
CAN3739 | ![]() |
Bob Z | ![]() |
5 | 10.44 | ![]() |
|
CAN3776 | ![]() |
Derrida G | ![]() |
14 | 25.03 | ||
CAN3797 | ![]() |
Carmen P | ![]() |
6 | 12.55 | ||
CAN3668 | ![]() |
Rick S | ![]() |
41 | 57.37 | ||
CAN3802 | ![]() |
Kieran F | ![]() |
19 | 67.05 | ![]() |
|
CAN3809 | ![]() |
Mike B | ![]() |
11 | 44.37 | ||
CAN3822 | ![]() |
Fernando E | ![]() |
5 | 11.45 | ![]() |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN3086 | ![]() |
Kritanai U | ![]() |
355 | 1688.38 | ||
CAN3561 | ![]() |
Clifford S | ![]() |
94 | 165.11 |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1166 | ![]() |
Marc S | ![]() |
342 | 512.57 | ![]() |
|
CAN1726 | ![]() |
Serge V | ![]() |
3361 | 5238.2 | ![]() |
![]() |
CAN1758 | ![]() |
Pablo T | ![]() |
7460 | 10325.5 | ![]() |
|
CAN2575 | ![]() |
Luke L | ![]() |
891 | 2009.42 | ||
CAN3039 | ![]() |
William J | ![]() |
795 | 899.36 | ![]() |
![]() |
CAN3237 | ![]() |
Maurizio L | ![]() |
56 | 24.57 | ||
CAN3562 | ![]() |
Bruce W | ![]() |
109 | 641.57 | ||
CAN3710 | ![]() |
Richard S | ![]() |
28 | 40.3 | ||
CAN3815 | ![]() |
Oliver N | ![]() |
6 | 12.06 | ![]() |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1003 | ![]() |
John F | ![]() |
4210 | 8510.03 | ![]() |
![]() |
CAN1014 | ![]() |
Jean-Claude G | ![]() |
2018 | 11169.6 | ![]() |
![]() |
CAN2262 | ![]() |
Paul D | ![]() |
552 | 979.21 | ![]() |
|
CAN2464 | ![]() |
Adrian D | ![]() |
88 | 292.29 | ![]() |
![]() |
CAN2585 | ![]() |
Bastien L | ![]() |
587 | 935.26 | ![]() |
|
CAN2806 | ![]() |
Paolo B | ![]() |
263 | 386.12 | ![]() |
|
CAN2824 | ![]() |
Jeka K | ![]() |
1484 | 2683.47 | ![]() |
![]() |
CAN3783 | ![]() |
Desvernay S | ![]() |
7 | 77.19 | ![]() |
|
CAN3820 | ![]() |
Paulo O | ![]() |
2 | 3.34 | ![]() |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1052 | ![]() |
Richard P | ![]() |
1943 | 1176.38 | ||
CAN1435 | ![]() |
Alex K | ![]() |
1383 | 3124.3 | ![]() |
|
CAN2136 | ![]() |
Ruberto S | ![]() |
750 | 773.05 | ![]() |
![]() |
CAN2393 | ![]() |
Christopher C | ![]() |
697 | 2606.28 | ||
CAN3487 | ![]() |
Larry K | ![]() |
397 | 1758.44 | ||
CAN3285 | ![]() |
Malcolm W | ![]() |
88 | 268.49 | ![]() |
|
CAN3700 | ![]() |
Rudolfo S | ![]() |
367 | 205.38 |
Pilot ID | Rank | Name | Country | Flights | Hours | VATSIM | IVAO |
---|---|---|---|---|---|---|---|
CAN1030 | ![]() |
John H | ![]() |
452 | 586.05 | ![]() |
|
CAN1441 | ![]() |
Roger G | ![]() |
1171 | 1156.51 | ![]() |