Flight CANH2

  • Submitted By: Hans-Ulrich Zimmermann
  • Departure Airport: Barking Sands Airport (PHBK)
  • Arrival Airport: Princeville Airport (HI01)
  • Aircraft: AIRBUS H145 (C-H145)
  • Flight Time: 00.23.23
  • Date Submitted: 11/25/2022
  • Route: VFR
  • Status: Accepted
Flight Details
Gross Revenue:
(10 load / $ 289.89 per unit
$ 2, 898.90
Fuel Cost:
(45.8128 fuel used @ 1.75 / unit)
$ 80.17

Additional Log Information:

View Log

[09:45] - Airbus H145 Civilian Livery 3
[09:45] - VATSIM: NO
[09:45] - IVAO: NO
[09:45] - Flight CANH2 is ready to depart PHBK with a final destination of HI01.
[09:45] - Parking Brake Applied
[09:45] - Boarding
[09:46] - Parking Brake Released
[09:46] - AutoPilot Engaged at 16AGL
[09:46] - AutoPilot Disengaged at 16AGL
[09:59] - Stall! 62kts, 3904AGL
[09:59] - Stall Recovered! 62kts, 3993AGL
[09:59] - Stall! 60kts, 4082AGL
[09:59] - Stall Recovered! 58kts, 4209AGL
[09:59] - Stall! 58kts, 4206AGL
[09:59] - Stall Recovered! 58kts, 4196AGL
[10:02] - Stall! 37kts, 2765AGL
[10:02] - Stall Recovered! 37kts, 2762AGL
[10:02] - Stall! 37kts, 2772AGL
[10:02] - Stall Recovered! 37kts, 2788AGL
[10:02] - Stall! 37kts, 2785AGL
[10:02] - Stall Recovered! 35kts, 2779AGL
[10:02] - Stall! 35kts, 2769AGL
[10:02] - Stall Recovered! 35kts, 2779AGL
[10:02] - Stall! 29kts, 2540AGL
[10:02] - Stall Recovered! 29kts, 2533AGL
[10:02] - Stall! 29kts, 2527AGL
[10:02] - Stall Recovered! 29kts, 2523AGL
[10:02] - Stall! 29kts, 2474AGL
[10:02] - Stall Recovered! 29kts, 2461AGL
[10:02] - Stall! 29kts, 2451AGL
[10:02] - Stall Recovered! 29kts, 2487AGL
[10:02] - Stall! 29kts, 2484AGL
[10:02] - Stall Recovered! 29kts, 2503AGL
[10:02] - Stall! 29kts, 2493AGL
[10:02] - Stall Recovered! 29kts, 2552AGL
[10:02] - Stall! 29kts, 2578AGL
[10:02] - Stall Recovered! 29kts, 2575AGL
[10:02] - Stall! 29kts, 2569AGL
[10:03] - Stall Recovered! 27kts, 2546AGL
[10:03] - Stall! 27kts, 2542AGL
[10:03] - Stall Recovered! 27kts, 2523AGL
[10:03] - Stall! 23kts, 2418AGL
[10:03] - Stall Recovered! 23kts, 2414AGL
[10:03] - Stall! 23kts, 2408AGL
[10:03] - Stall Recovered! 12kts, 1739AGL
[10:04] - AutoPilot Engaged at 869AGL
[10:04] - AutoPilot Disengaged at 863AGL
[10:05] - Stall! 25kts, 459AGL
[10:05] - Stall Recovered! 25kts, 449AGL
[10:06] - Stall! 31kts, 269AGL
[10:06] - Stall Recovered! 31kts, 262AGL
[10:06] - Stall! 31kts, 242AGL
[10:06] - Stall Recovered! 33kts, 226AGL
[10:07] - AutoPilot Engaged at 134AGL
[10:07] - AutoPilot Disengaged at 134AGL
[10:07] - Stall! 0kts, 141AGL
[10:07] - Stall Recovered! 0kts, 131AGL
[10:07] - Stall! 0kts, 95AGL
[10:08] - Stall Recovered! 0kts, 65AGL
[10:08] - Stall! 0kts, 56AGL
[10:08] - Stall Recovered! 0kts, 56AGL
[10:08] - Stall! 0kts, 46AGL
[10:08] - Stall Recovered! 0kts, 43AGL
[10:08] - Stall! 0kts, 26AGL
[10:08] - Stall Recovered! 0kts, 16AGL
[10:08] - Stall! 0kts, 16AGL
[10:08] - Stall Recovered! 0kts, 13AGL
[10:09] - Landed at -33fpm. With 298kgs of fuel onboard and a pitch angle of 0deg.
[10:09] - Taxiing to Gate
[10:09] - Parking Brake Applied
[10:09] - Arrived safely at HI01. We hope you enjoyed your flight!
[10:09] - Airbus H145 Civilian Livery 3
[10:09] - MaxSim Rate: 1x
[10:09] - CAVacars ver: 1.0.1.2

Comments

Commenter Comment
Hans-Ulrich Zimmermann ac substitution H145

Route Map