Flight CAN8002
- Submitted By:
Andrew Fairhead
- Departure Airport: Cleveland Hopkins International Airport (KCLE)
- Arrival Airport: Toronto International Airport (CYYZ)
- Aircraft: CRJ-700 (C-CRJ7)
- Flight Time: 01.13.45
- Date Submitted: 01/23/2023
- Route: FINGL
- Status:
Accepted
|
Gross Revenue:
(77 load / $ 500.00 per unit
| $ 38, 500.00 |
Fuel Cost:
(1564.44 fuel used @ 1.75 / unit)
| $ 2, 737.77 |
|
Additional Log Information:
View Log
[13:47] - Canada Air
[13:47] - VATSIM: NO
[13:47] - IVAO: NO
[13:47] - Flight CAN8002 is ready to depart KCLE with a final destination of CYYZ.
[13:47] - Boarding
[13:47] - Pushing Back from the gate
[13:47] - Parking Brake Released
[13:49] - Parking Brake Applied
[13:53] - Parking Brake Released
[13:57] - Taxiing to Runway
[13:59] - Taking Off with 77 passengers on board
[14:00] - Take off at 149kts, with a pitch of 12deg and 6488kgs of fuel on board
[14:00] - Stall! 154kts, 30AGL
[14:00] - Stall Recovered! 156kts, 62AGL
[14:00] - Climbing to TOC
[14:00] - Gear up at 614AGL
[14:11] - TOC reached
[14:11] - Cruise started
[14:18] - Overspeed! 338kts, 24908AGL
[14:18] - TOD reached
[14:18] - Descending to destination
[14:19] - Overspeed corrected at 21017AGL
[14:19] - Overspeed! 453kts, 20945AGL
[14:19] - Overspeed corrected at 20922AGL
[14:19] - Overspeed! 453kts, 20902AGL
[14:19] - Overspeed corrected at 20895AGL
[14:19] - Overspeed! 453kts, 20876AGL
[14:19] - Overspeed corrected at 20709AGL
[14:20] - Stall! 198kts, 24370AGL
[14:20] - Stall Recovered! 206kts, 24117AGL
[14:27] - AutoPilot Engaged at 12982AGL
[14:28] - Stall! 165kts, 12004AGL
[14:28] - Stall Recovered! 163kts, 11841AGL
[14:28] - Stall! 161kts, 11795AGL
[14:28] - Stall Recovered! 161kts, 11779AGL
[14:28] - Stall! 161kts, 11644AGL
[14:28] - Stall Recovered! 161kts, 11621AGL
[14:28] - Stall! 161kts, 11503AGL
[14:28] - Stall Recovered! 161kts, 11509AGL
[14:28] - Stall! 161kts, 11460AGL
[14:28] - Stall Recovered! 161kts, 11434AGL
[14:28] - Stall! 161kts, 11372AGL
[14:28] - Stall Recovered! 161kts, 11342AGL
[14:28] - Stall! 161kts, 11319AGL
[14:28] - Stall Recovered! 161kts, 11286AGL
[14:28] - Stall! 161kts, 11263AGL
[14:28] - Stall Recovered! 161kts, 11257AGL
[14:28] - Stall! 163kts, 11217AGL
[14:28] - Stall Recovered! 163kts, 11168AGL
[14:28] - Stall! 163kts, 11184AGL
[14:29] - Stall Recovered! 161kts, 11145AGL
[14:29] - Stall! 161kts, 11095AGL
[14:29] - Stall Recovered! 161kts, 11063AGL
[14:29] - Stall! 161kts, 11023AGL
[14:29] - Stall Recovered! 161kts, 10987AGL
[14:29] - Stall! 161kts, 10939AGL
[14:29] - Stall Recovered! 161kts, 10906AGL
[14:29] - Stall! 161kts, 10833AGL
[14:29] - Stall Recovered! 161kts, 10762AGL
[14:29] - Stall! 161kts, 10729AGL
[14:29] - Stall Recovered! 161kts, 10705AGL
[14:29] - Stall! 161kts, 10643AGL
[14:29] - Stall Recovered! 161kts, 10614AGL
[14:29] - Stall! 161kts, 10561AGL
[14:29] - Stall Recovered! 161kts, 10534AGL
[14:29] - Stall! 161kts, 10459AGL
[14:29] - Stall Recovered! 161kts, 10400AGL
[14:29] - Stall! 161kts, 10367AGL
[14:29] - Stall Recovered! 161kts, 10351AGL
[14:29] - Stall! 161kts, 10309AGL
[14:29] - Stall Recovered! 161kts, 10270AGL
[14:29] - Stall! 163kts, 9987AGL
[14:29] - Stall Recovered! 163kts, 9928AGL
[14:29] - Stall! 163kts, 9892AGL
[14:29] - Stall Recovered! 163kts, 9852AGL
[14:29] - Stall! 163kts, 9822AGL
[14:29] - Stall Recovered! 163kts, 9763AGL
[14:29] - Stall! 163kts, 9725AGL
[14:29] - Stall Recovered! 163kts, 9679AGL
[14:29] - Stall! 165kts, 9433AGL
[14:29] - Stall Recovered! 165kts, 9297AGL
[14:29] - Stall! 165kts, 9258AGL
[14:29] - Stall Recovered! 165kts, 9232AGL
[14:29] - Stall! 165kts, 9203AGL
[14:29] - Stall Recovered! 165kts, 9167AGL
[14:29] - Stall! 165kts, 9124AGL
[14:29] - Stall Recovered! 165kts, 9111AGL
[14:30] - Stall! 167kts, 8940AGL
[14:30] - Stall Recovered! 167kts, 8858AGL
[14:30] - Stall! 167kts, 8835AGL
[14:30] - Stall Recovered! 169kts, 8786AGL
[14:30] - Stall! 169kts, 8757AGL
[14:30] - Stall Recovered! 169kts, 8718AGL
[14:30] - Stall! 169kts, 8645AGL
[14:30] - Stall Recovered! 169kts, 8616AGL
[14:30] - Stall! 171kts, 8589AGL
[14:30] - Stall Recovered! 171kts, 8537AGL
[14:30] - Stall! 171kts, 8497AGL
[14:30] - Stall Recovered! 171kts, 8458AGL
[14:30] - Stall! 171kts, 8432AGL
[14:30] - Stall Recovered! 171kts, 8402AGL
[14:30] - Stall! 171kts, 8389AGL
[14:30] - Stall Recovered! 171kts, 8330AGL
[14:30] - Stall! 171kts, 8290AGL
[14:30] - Stall Recovered! 171kts, 8245AGL
[14:30] - Stall! 171kts, 8169AGL
[14:30] - Stall Recovered! 171kts, 8156AGL
[14:30] - Stall! 171kts, 7943AGL
[14:30] - Stall Recovered! 171kts, 7959AGL
[14:30] - Stall! 171kts, 7887AGL
[14:30] - Stall Recovered! 171kts, 7841AGL
[14:30] - Stall! 171kts, 7811AGL
[14:30] - Stall Recovered! 171kts, 7785AGL
[14:30] - Stall! 171kts, 7739AGL
[14:30] - Stall Recovered! 171kts, 7717AGL
[14:30] - Stall! 171kts, 7638AGL
[14:30] - Stall Recovered! 171kts, 7631AGL
[14:30] - Stall! 171kts, 7507AGL
[14:30] - Stall Recovered! 171kts, 7473AGL
[14:30] - Stall! 171kts, 7441AGL
[14:30] - Stall Recovered! 171kts, 7405AGL
[14:30] - Stall! 171kts, 7369AGL
[14:30] - Stall Recovered! 171kts, 7336AGL
[14:30] - Stall! 171kts, 7251AGL
[14:30] - Stall Recovered! 171kts, 7205AGL
[14:31] - Stall! 169kts, 7044AGL
[14:31] - Stall Recovered! 169kts, 7031AGL
[14:31] - Stall! 169kts, 6909AGL
[14:31] - Stall Recovered! 169kts, 6896AGL
[14:31] - Stall! 169kts, 6841AGL
[14:31] - Stall Recovered! 169kts, 6802AGL
[14:31] - Stall! 169kts, 6782AGL
[14:31] - Stall Recovered! 169kts, 6735AGL
[14:31] - Stall! 169kts, 6712AGL
[14:31] - Stall Recovered! 169kts, 6679AGL
[14:31] - Stall! 169kts, 6594AGL
[14:31] - Stall Recovered! 169kts, 6588AGL
[14:31] - Stall! 169kts, 6414AGL
[14:31] - Stall Recovered! 169kts, 6394AGL
[14:31] - Stall! 169kts, 6362AGL
[14:31] - Stall Recovered! 169kts, 6306AGL
[14:31] - Stall! 169kts, 6289AGL
[14:31] - Stall Recovered! 169kts, 6257AGL
[14:31] - Stall! 169kts, 6211AGL
[14:31] - Stall Recovered! 169kts, 6165AGL
[14:31] - Stall! 169kts, 5968AGL
[14:31] - Stall Recovered! 169kts, 5938AGL
[14:31] - Stall! 169kts, 5909AGL
[14:31] - Stall Recovered! 167kts, 5883AGL
[14:31] - Stall! 167kts, 5440AGL
[14:31] - Stall Recovered! 167kts, 5364AGL
[14:31] - Stall! 179kts, 5204AGL
[14:31] - AutoPilot Disengaged at 5204AGL
[14:32] - Stall Recovered! 183kts, 5144AGL
[14:32] - Stall! 194kts, 5030AGL
[14:32] - Stall Recovered! 196kts, 5006AGL
[14:32] - Landing Shortly
[14:32] - AutoPilot Engaged at 5646AGL
[14:33] - AutoPilot Disengaged at 6985AGL
[14:33] - AutoPilot Engaged at 6991AGL
[14:35] - Stall! 167kts, 6152AGL
[14:35] - Stall Recovered! 167kts, 6139AGL
[14:35] - Stall! 167kts, 6119AGL
[14:36] - Stall Recovered! 167kts, 5853AGL
[14:36] - Stall! 167kts, 5804AGL
[14:36] - Stall Recovered! 167kts, 5791AGL
[14:36] - Stall! 167kts, 5738AGL
[14:36] - Stall Recovered! 167kts, 5721AGL
[14:36] - Stall! 167kts, 5663AGL
[14:36] - Stall Recovered! 167kts, 5640AGL
[14:36] - Stall! 167kts, 5601AGL
[14:36] - Stall Recovered! 167kts, 5565AGL
[14:36] - Stall! 167kts, 5529AGL
[14:36] - AutoPilot Disengaged at 5529AGL
[14:36] - Stall Recovered! 167kts, 5522AGL
[14:36] - AutoPilot Engaged at 5506AGL
[14:36] - Stall! 167kts, 5430AGL
[14:36] - AutoPilot Disengaged at 5407AGL
[14:36] - Stall Recovered! 167kts, 5394AGL
[14:36] - AutoPilot Engaged at 5275AGL
[14:36] - Stall! 179kts, 4948AGL
[14:36] - Stall Recovered! 179kts, 4918AGL
[14:36] - Stall! 181kts, 4819AGL
[14:36] - Stall Recovered! 179kts, 4793AGL
[14:36] - Stall! 187kts, 4675AGL
[14:36] - AutoPilot Disengaged at 4675AGL
[14:36] - Stall Recovered! 189kts, 4632AGL
[14:36] - Stall! 198kts, 4587AGL
[14:36] - Stall Recovered! 200kts, 4570AGL
[14:36] - Stall! 200kts, 4561AGL
[14:36] - Stall Recovered! 198kts, 4583AGL
[14:38] - AutoPilot Engaged at 6302AGL
[14:39] - Stall! 175kts, 6779AGL
[14:39] - Stall Recovered! 173kts, 6779AGL
[14:39] - Stall! 171kts, 6588AGL
[14:39] - Stall Recovered! 173kts, 6539AGL
[14:39] - Stall! 173kts, 6516AGL
[14:39] - Stall Recovered! 173kts, 6260AGL
[14:39] - Stall! 173kts, 6227AGL
[14:39] - Stall Recovered! 173kts, 6207AGL
[14:39] - Stall! 173kts, 6168AGL
[14:39] - Stall Recovered! 173kts, 6149AGL
[14:39] - Stall! 173kts, 6096AGL
[14:39] - Stall Recovered! 173kts, 6070AGL
[14:39] - Stall! 173kts, 6031AGL
[14:39] - Stall Recovered! 173kts, 6024AGL
[14:39] - Stall! 173kts, 5977AGL
[14:39] - Stall Recovered! 173kts, 5955AGL
[14:39] - Stall! 173kts, 5915AGL
[14:39] - Stall Recovered! 173kts, 5876AGL
[14:39] - Stall! 173kts, 5846AGL
[14:39] - Stall Recovered! 171kts, 5804AGL
[14:39] - Stall! 171kts, 5744AGL
[14:39] - Stall Recovered! 171kts, 5715AGL
[14:39] - Stall! 171kts, 5673AGL
[14:39] - Stall Recovered! 171kts, 5643AGL
[14:39] - Stall! 171kts, 5600AGL
[14:39] - Stall Recovered! 171kts, 5594AGL
[14:39] - Stall! 171kts, 5587AGL
[14:39] - Stall Recovered! 171kts, 5581AGL
[14:39] - Stall! 171kts, 5515AGL
[14:39] - Stall Recovered! 171kts, 5479AGL
[14:39] - Stall! 171kts, 5433AGL
[14:39] - Stall Recovered! 171kts, 5407AGL
[14:39] - Stall! 171kts, 5374AGL
[14:39] - Stall Recovered! 171kts, 5328AGL
[14:39] - Stall! 171kts, 5305AGL
[14:40] - Stall Recovered! 171kts, 5282AGL
[14:40] - Stall! 169kts, 5144AGL
[14:40] - Stall Recovered! 169kts, 5131AGL
[14:40] - Stall! 169kts, 5089AGL
[14:40] - Stall Recovered! 169kts, 5059AGL
[14:40] - Stall! 169kts, 5006AGL
[14:40] - Stall Recovered! 169kts, 4967AGL
[14:40] - Stall! 169kts, 4938AGL
[14:40] - Stall Recovered! 169kts, 4908AGL
[14:40] - Stall! 169kts, 4878AGL
[14:40] - Stall Recovered! 169kts, 4849AGL
[14:40] - Stall! 169kts, 4816AGL
[14:40] - Stall Recovered! 167kts, 4780AGL
[14:40] - Stall! 167kts, 4737AGL
[14:40] - Stall Recovered! 167kts, 4698AGL
[14:40] - Stall! 167kts, 4458AGL
[14:40] - Stall Recovered! 167kts, 4419AGL
[14:40] - Stall! 167kts, 4403AGL
[14:40] - Stall Recovered! 167kts, 4367AGL
[14:40] - Stall! 167kts, 4347AGL
[14:40] - Stall Recovered! 165kts, 4315AGL
[14:40] - Stall! 165kts, 4275AGL
[14:40] - Stall Recovered! 165kts, 4275AGL
[14:40] - Stall! 165kts, 4222AGL
[14:40] - Stall Recovered! 163kts, 4160AGL
[14:40] - AutoPilot Disengaged at 4133AGL
[14:40] - Stall! 196kts, 3836AGL
[14:40] - Stall Recovered! 206kts, 3773AGL
[14:41] - AutoPilot Engaged at 5728AGL
[14:42] - AutoPilot Disengaged at 7477AGL
[14:42] - AutoPilot Engaged at 8517AGL
[14:45] - Stall! 161kts, 4443AGL
[14:45] - Stall Recovered! 159kts, 4380AGL
[14:45] - Stall! 159kts, 4157AGL
[14:45] - Stall Recovered! 159kts, 4157AGL
[14:45] - Stall! 159kts, 4094AGL
[14:45] - Stall Recovered! 157kts, 4048AGL
[14:45] - Stall! 157kts, 4085AGL
[14:45] - Stall Recovered! 157kts, 4062AGL
[14:45] - Stall! 157kts, 4003AGL
[14:45] - Stall Recovered! 157kts, 3908AGL
[14:45] - Stall! 157kts, 3750AGL
[14:45] - Stall Recovered! 157kts, 3727AGL
[14:45] - Stall! 157kts, 3845AGL
[14:45] - Stall Recovered! 157kts, 3806AGL
[14:45] - Stall! 157kts, 3770AGL
[14:45] - Stall Recovered! 157kts, 3767AGL
[14:45] - Stall! 157kts, 3731AGL
[14:45] - Stall Recovered! 157kts, 3705AGL
[14:45] - Stall! 157kts, 3658AGL
[14:45] - Stall Recovered! 157kts, 3642AGL
[14:45] - Stall! 157kts, 3534AGL
[14:45] - Stall Recovered! 157kts, 3554AGL
[14:45] - Stall! 157kts, 3524AGL
[14:45] - Stall Recovered! 157kts, 3504AGL
[14:45] - Stall! 157kts, 3471AGL
[14:45] - Stall Recovered! 156kts, 3442AGL
[14:45] - Stall! 156kts, 3399AGL
[14:45] - Stall Recovered! 156kts, 3357AGL
[14:45] - Stall! 156kts, 3314AGL
[14:45] - Stall Recovered! 156kts, 3294AGL
[14:45] - Stall! 156kts, 3258AGL
[14:45] - Stall Recovered! 156kts, 3222AGL
[14:45] - Stall! 156kts, 3212AGL
[14:46] - Stall Recovered! 156kts, 3195AGL
[14:46] - Stall! 156kts, 3159AGL
[14:46] - AutoPilot Disengaged at 3153AGL
[14:46] - Stall Recovered! 156kts, 3140AGL
[14:46] - Stall! 156kts, 2969AGL
[14:46] - Stall Recovered! 154kts, 2517AGL
[14:46] - Stall! 161kts, 2057AGL
[14:46] - Stall Recovered! 163kts, 2024AGL
[14:46] - Stall! 167kts, 1988AGL
[14:46] - Stall Recovered! 167kts, 1982AGL
[14:47] - Stall! 150kts, 1946AGL
[14:47] - Stall Recovered! 146kts, 1962AGL
[14:47] - Stall! 132kts, 1893AGL
[14:47] - Stall Recovered! 130kts, 1824AGL
[14:47] - Stall! 154kts, 1601AGL
[14:47] - Stall Recovered! 156kts, 1634AGL
[14:47] - Stall! 165kts, 1657AGL
[14:47] - Stall Recovered! 163kts, 1628AGL
[14:48] - Stall! 144kts, 1788AGL
[14:48] - Stall Recovered! 136kts, 1824AGL
[14:48] - Stall! 126kts, 1844AGL
[14:48] - Stall Recovered! 152kts, 1738AGL
[14:49] - Gear down at 2051AGL
[14:51] - Landed at -228fpm. With 5119kgs of fuel onboard and a pitch angle of 2deg.
[14:51] - Taxiing to Gate
[15:00] - Parking Brake Applied
[15:00] - Arrived safely at CYYZ. We hope you enjoyed your flight!
[15:00] - Parking Brake Released
[15:01] - Taxiing to Gate
[15:01] - Parking Brake Applied
[15:01] - Arrived safely at CYYZ. We hope you enjoyed your flight!
[15:01] - Canada Air
[15:01] - MaxSim Rate: 1x
[15:01] - CAVacars ver: 1.0.1.2
Comments
Commenter |
Comment |
Rod James |
Mind the stalls! |
Route Map