TBM 930 World Tour - P2

Join us on the TBM 930 World Tour - P2 as we fly the Daher TBM 930 around the world. Permittable aircraft are TBM 700/850/900/910/930/940, no other aircraft substitutions are permitted.

Legs
# Flight Num Dep ICAO Arr ICAO Aircraft Distance Duration HH:MM Actions
1 CANT926 MYWBKK IDWAPP TBM9Daher TBM 900 1225 nm 03:25
2 CANT927 IDWAPP IDWAKK TBM9Daher TBM 900 1047 nm 02:50
3 CANT928 IDWAKK AUYBCS TBM9Daher TBM 900 783 nm 02:05
4 CANT929 AUYBCS AUYBBN TBM9Daher TBM 900 995 nm 02:30
5 CANT930 AUYBBN AUYSSY TBM9Daher TBM 900 538 nm 01:35
6 CANT931 AUYSSY AUYPAD TBM9Daher TBM 900 832 nm 02:25
7 CANT932 AUYPAD AUYESP TBM9Daher TBM 900 1101 nm 03:25
8 CANT933 AUYESP AUYPPD TBM9Daher TBM 900 1082 nm 03:15
9 CANT934 AUYPPD IDWARR TBM9Daher TBM 900 1127 nm 03:05
10 CANT935 IDWARR MYWBGG TBM9Daher TBM 900 731 nm 02:00
11 CANT936 MYWBGG MYWMKA TBM9Daher TBM 900 873 nm 02:20
12 CANT937 MYWMKA KHVDSR TBM9Daher TBM 900 478 nm 01:45
13 CANT938 KHVDSR VNVVNB TBM9Daher TBM 900 472 nm 01:45
14 CANT939 VNVVNB CNZSAM TBM9Daher TBM 900 940 nm 02:15
15 CANT940 CNZSAM CNZSSS TBM9Daher TBM 900 575 nm 01:30
16 CANT941 CNZSSS CNZBAA TBM9Daher TBM 900 770 nm 02:25
17 CANT942 CNZBAA KRRKSI TBM9Daher TBM 900 645 nm 01:35
18 CANT943 KRRKSI JPRJTT TBM9Daher TBM 900 864 nm 02:10
19 CANT944 JPRJTT JPRJCC TBM9Daher TBM 900 586 nm 01:40
20 CANT945 JPRJCC RUUHPP TBM9Daher TBM 900 1210 nm 03:05
21 CANT946 RUUHPP RUUHMA TBM9Daher TBM 900 1203 nm 03:05
22 CANT947 RUUHMA USPAOM TBM9Daher TBM 900 571 nm 01:35
23 CANT948 USPAOM USPAFA TBM9Daher TBM 900 597 nm 01:40
24 CANT949 USPAFA CACYZF TBM9Daher TBM 900 1180 nm 02:55
25 CANT950 CACYZF CACYEG TBM9Daher TBM 900 729 nm 01:55
Tour Details
Category:
Aircraft

Award:

Legs Flown in Order:
Yes

Total Legs:
25
Total Distance:
21,154 nm
Total Duration:
58:15 HH:MM

Rating:
Rate this tour:
You must complete at least 20% of the tour to rate it.

Popularity:
Participants:
7
Completions:
5

Avg Time to Complete:
26 days
First to Complete:
Flight Map
Tour History
Callsign Progress Started Last Updated Completed
CAN1541 - Graham D.
44%
02/11/2025 04:06:47 UTC 03/01/2025 20:24:29 UTC
CAN1726 - Serge V.
100%
01/15/2025 06:31:04 UTC 01/26/2025 17:53:02 UTC 01/26/2025 17:53:02 UTC
CAN1517 - Doug C.
100%
01/26/2025 16:13:00 UTC 01/26/2025 16:15:00 UTC 01/26/2025 16:15:00 UTC
CAN1744 - Jean L.
8%
05/01/2024 20:36:50 UTC 01/19/2025 17:12:01 UTC
CAN1231 - Roy S.
100%
10/25/2024 03:48:36 UTC 11/07/2024 04:20:05 UTC 11/07/2024 04:20:05 UTC
CAN1435 - Alex K.
100%
05/03/2024 07:24:58 UTC 06/30/2024 08:32:58 UTC 06/30/2024 08:32:58 UTC
CAN3425 - Tony S.
100%
04/15/2024 18:09:10 UTC 06/01/2024 20:01:15 UTC 06/01/2024 20:01:15 UTC