Essential Air Service (EAS) PART 1

The EAS program was created by Congress through the Airline Deregulation Act of 1978 to ensure that small rural communities were still receiving air service after airline deregulation. The gov't. subsidizes airlines to fly routes that normally would not be profitable. EAS routes are generally short or medium range flights. Aircraft vary in size from Cessna aircraft to Boeing jets.

A special thanks to CAN3640 - Jim S. for his time spent creating this amazing tour for all of us to enjoy.

Legs
# Flight Num Dep ICAO Arr ICAO Aircraft Distance Duration HH:MM Actions
1 UCA4357 USKDEN USKCOD E145Embraer ERJ-145 450 nm 01:10
2 UCA4234 USKCOD USKDEN E145Embraer ERJ-145 450 nm 01:05
3 SKW5072 USKDEN USKBFF CRJ2Bombardier CRJ200 173 nm 00:50
4 SKW5015 USKBFF USKDEN CRJ2Bombardier CRJ200 173 nm 00:50
5 SKW5033 USKDEN USKSUX CRJ2Bombardier CRJ200 536 nm 01:30
6 SKW5081 USKSUX USKDEN CRJ2Bombardier CRJ200 536 nm 01:30
7 SKW5041 USKDEN USKLAR CRJ2Bombardier CRJ200 130 nm 00:45
8 SKW5076 USKLAR USKDEN CRJ2Bombardier CRJ200 130 nm 00:45
9 SKW5050 USKDEN USKPRC CRJ2Bombardier CRJ200 641 nm 01:40
10 SKW5066 USKPRC USKLAX CRJ2Bombardier CRJ200 397 nm 01:15
11 FDY806 USKLAX USKIPL C208Cessna 208 Caravan 208 nm 00:45
12 FDY809 USKIPL USKPHX C208Cessna 208 Caravan 242 nm 00:55
13 VTE3302 USKPHX USKPGA E145Embraer ERJ-145 280 nm 01:00
14 VTE3301 USKPGA USKPHX E145Embraer ERJ-145 280 nm 01:00
15 VTE3344 USKPHX USKCNY E145Embraer ERJ-145 447 nm 01:20
16 VTE3347 USKCNY USKPHX E145Embraer ERJ-145 447 nm 01:20
17 VTE3390 USKPHX USKVEL E145Embraer ERJ-145 579 nm 01:30
18 VTE3399 USKVEL USKPHX E145Embraer ERJ-145 579 nm 01:30
19 AAL2111 USKPHX USKSLC A319Airbus A319 585 nm 01:15
20 SKW4237 USKSLC USKBTM CRJ9Bombardier CRJ-900 412 nm 01:00
21 SKW4237 USKBTM USKSLC CRJ9Bombardier CRJ-900 412 nm 01:00
22 SKW4277 USKSLC USKCDC CRJ9Bombardier CRJ-900 255 nm 00:45
23 SKW4266 USKCDC USKSLC CRJ9Bombardier CRJ-900 255 nm 00:45
24 DAL2355 USKSLC USKBIL A320Airbus A320 446 nm 01:00
25 KAP1769 USKBIL USKOLF C404Cessna 404 Titan 243 nm 01:00
26 KAP1772 USKOLF USKBIL C404Cessna 404 Titan 243 nm 01:00
27 KAP1751 USKBIL USKGDV C404Cessna 404 Titan 230 nm 00:55
28 KAP1754 USKGDV USKBIL C404Cessna 404 Titan 230 nm 00:55
29 DAL2898 USKBIL USKMSP A319Airbus A319 858 nm 01:35
Tour Details
Category:
Theme

Award:

Legs Flown in Order:
Yes

Total Legs:
29
Total Distance:
10,847 nm
Total Duration:
31:50 HH:MM

Rating:
Rate this tour:
You must complete at least 20% of the tour to rate it.

Popularity:
Participants:
9
Completions:
5

Avg Time to Complete:
53 days
First to Complete:
Flight Map
Tour History
Callsign Progress Started Last Updated Completed
CAN3364 - Adam W.
100%
08/27/2024 20:10:06 UTC 02/03/2025 23:27:00 UTC 02/03/2025 23:27:00 UTC
CAN1007 - Robby H.
10%
01/21/2025 07:45:04 UTC 01/25/2025 08:26:23 UTC
CAN2481 - Kurt C.
38%
10/20/2024 17:46:18 UTC 01/19/2025 17:11:09 UTC
CAN3265 - Raouf R.
3%
09/30/2024 14:57:44 UTC 01/19/2025 17:11:09 UTC
CAN3448 - Eric D.
34%
09/05/2024 18:57:22 UTC 01/19/2025 17:11:09 UTC
CAN3015 - Steve W.
100%
09/22/2024 18:33:43 UTC 12/01/2024 00:56:07 UTC 12/01/2024 00:56:07 UTC
CAN1726 - Serge V.
100%
10/23/2024 08:06:59 UTC 11/07/2024 15:55:07 UTC 11/07/2024 15:55:07 UTC
CAN1231 - Roy S.
100%
09/16/2024 23:00:10 UTC 09/27/2024 01:58:38 UTC 09/27/2024 01:58:38 UTC
CAN3640 - Jim S.
100%
08/25/2024 22:37:38 UTC 09/04/2024 19:21:16 UTC 09/04/2024 19:21:16 UTC