Sydney Kingsford Smith Hub

All pilots are welcome to signup for the Sydney Kingsford Smith Hub tour. Enjoy!

Legs
# Flight Num Dep ICAO Arr ICAO Aircraft Distance Duration HH:MM Actions
1 CANSH01 AUYSSY AUYMES B736Boeing 737-600 420 nm 01:00
2 CANSH02 AUYMES AUYMHB B736Boeing 737-600 376 nm 00:50
3 CANSH03 AUYMHB AUYSMI C172Cessna 172 Skyhawk 213 nm 01:50
4 CANSH04 AUYSMI AUYMML AT43ATR 42-300 / 320 252 nm 00:55
5 CANSH05 AUYMML AUYPAD B736Boeing 737-600 459 nm 01:05
6 CANSH06 AUYPAD AUYPWR B736Boeing 737-600 323 nm 00:45
7 CANSH07 AUYPWR AUYKBY AT43ATR 42-300 / 320 217 nm 00:50
8 CANSH08 AUYKBY AUYMRA AT43ATR 42-300 / 320 279 nm 01:00
9 CANSH09 AUYMRA AUYEVP C172Cessna 172 Skyhawk 262 nm 01:40
10 CANSH10 AUYEVP AUYDVR AT43ATR 42-300 / 320 309 nm 01:20
11 CANSH11 AUYDVR AUYBAS AT43ATR 42-300 / 320 356 nm 01:05
12 CANSH12 AUYBAS AUYPDN B737Boeing 737-700 934 nm 01:05
13 CANSH13 AUYPDN AUYMHU B736Boeing 737-600 513 nm 01:05
14 CANSH14 AUYMHU AUYBMA B736Boeing 737-600 422 nm 00:55
15 CANSH15 AUYBMA AUYBSG B736Boeing 737-600 669 nm 01:20
16 CANSH16 AUYBSG AUYBCS B736Boeing 737-600 441 nm 00:55
17 CANSH17 AUYBCS AUYLRE AT43ATR 42-300 / 320 532 nm 01:45
18 CANSH18 AUYLRE AUYBHM AT43ATR 42-300 / 320 423 nm 01:25
19 CANSH19 AUYBHM AUYBRK AT43ATR 42-300 / 320 265 nm 00:55
20 CANSH20 AUYBRK AUYBBN B736Boeing 737-600 371 nm 00:45
21 CANSH21 AUYBBN AUYSTW B736Boeing 737-600 333 nm 00:45
22 CANSH22 AUYSTW AUYSSY B736Boeing 737-600 229 nm 00:40
Tour Details
Category:
Hub

Award:

Legs Flown in Order:
No

Total Legs:
22
Total Distance:
8,598 nm
Total Duration:
23:55 HH:MM

Rating:
Rate this tour:
You must complete at least 20% of the tour to rate it.

Popularity:
Participants:
6
Completions:
2

Avg Time to Complete:
13 days
First to Complete:
Flight Map
Tour History
Callsign Progress Started Last Updated Completed
CAN2575 - Luke L.
100%
02/17/2025 06:19:18 UTC 03/07/2025 00:40:36 UTC 03/07/2025 00:40:36 UTC
CAN3479 - Vern B.
5%
02/21/2025 22:17:49 UTC 02/21/2025 22:17:49 UTC
CAN3691 - Steve S.
5%
11/17/2024 20:41:09 UTC 01/19/2025 17:12:00 UTC
CAN3448 - Eric D.
5%
09/16/2024 21:53:22 UTC 01/19/2025 17:12:00 UTC
CAN4011 - Cale L.
5%
09/09/2024 11:06:28 UTC 01/19/2025 17:12:00 UTC
CAN1231 - Roy S.
100%
12/27/2024 11:31:11 UTC 01/06/2025 07:56:06 UTC 01/06/2025 07:56:06 UTC