Interstate 40

Interstate 40 (I-40) is a major east-west highway in the United States, stretching from Barstow, California, to Wilmington, North Carolina. It traverses diverse landscapes, including the Mojave Desert, the Colorado Plateau, and the Appalachian Mountains. Along its route, I-40 passes through key cities such as Flagstaff, Albuquerque, Oklahoma City, Little Rock, Memphis, and Nashville. The highway also parallels historic U.S. Route 66 for much of its western portion, offering access to numerous landmarks like the Grand Canyon, Petrified Forest National Park, and the Great Smoky Mountains. This makes I-40 a vital corridor for cross-country travel and a gateway to many of America’s natural and cultural treasures.

Legs
# Flight Num Dep ICAO Arr ICAO Aircraft Distance Duration HH:MM Actions
1 CANI401 US6CA8 USKEED C182Cessna 182 Skylane 164 nm 01:20
2 CANI402 USKEED USKP23 C182Cessna 182 Skylane 92 nm 01:15
3 CANI403 USKP23 USKFLG C182Cessna 182 Skylane 61 nm 00:40
4 CANI404 USKFLG USKP14 C182Cessna 182 Skylane 76 nm 00:45
5 CANI405 USKP14 USKGUP C182Cessna 182 Skylane 74 nm 00:40
6 CANI406 USKGUP USKABQ C182Cessna 182 Skylane 146 nm 01:00
7 CANI407 USKABQ USKTCC C182Cessna 182 Skylane 196 nm 00:50
8 CANI408 USKTCC USKTDW C182Cessna 182 Skylane 115 nm 00:45
9 CANI409 USKTDW USK2F1 C182Cessna 182 Skylane 81 nm 00:45
10 CANI4010 USK2F1 USKCLK C182Cessna 182 Skylane 64 nm 00:35
11 CANI4011 USKCLK USOK03 C182Cessna 182 Skylane 56 nm 00:35
12 CANI4012 USOK03 USKF10 C182Cessna 182 Skylane 0 nm 00:35
13 CANI4013 USKF10 USKJSV C182Cessna 182 Skylane 59 nm 00:30
14 CANI4014 USKJSV USK7M5 C182Cessna 182 Skylane 47 nm 00:30
15 CANI4015 USK7M5 USK4M3 C182Cessna 182 Skylane 0 nm 00:50
16 CANI4016 USK4M3 USKM36 C182Cessna 182 Skylane 0 nm 00:35
17 CANI4017 USKM36 USKM01 C182Cessna 182 Skylane 0 nm 00:35
18 CANI4018 USKM01 USKMKL C182Cessna 182 Skylane 61 nm 00:40
19 CANI4019 USKMKL USKJWN C182Cessna 182 Skylane 139 nm 00:55
20 CANI4020 USKJWN USKSRB C182Cessna 182 Skylane 88 nm 00:40
21 CANI4021 USKSRB USKDKX C182Cessna 182 Skylane 107 nm 00:50
22 CANI4022 USKDKX USKAVL C182Cessna 182 Skylane 96 nm 00:50
23 CANI4023 USKAVL USKSVH C182Cessna 182 Skylane 106 nm 00:50
24 CANI4024 USKSVH USKBUY C182Cessna 182 Skylane 98 nm 00:45
25 CANI4025 USKBUY USKJNX C182Cessna 182 Skylane 81 nm 00:45
26 CANI4026 USKJNX USKILM C182Cessna 182 Skylane 106 nm 00:45
Tour Details
Category:
New Tours

Award:

Legs Flown in Order:
No

Total Legs:
26
Total Distance:
2,113 nm
Total Duration:
19:45 HH:MM

Rating:
Rate this tour:
You must complete at least 20% of the tour to rate it.

Popularity:
Participants:
7
Completions:
2

Avg Time to Complete:
4 days
First to Complete:
Flight Map
Tour History
Callsign Progress Started Last Updated Completed
CAN1052 - Richard P.
38%
03/16/2025 22:42:57 UTC 04/01/2025 16:56:56 UTC
CAN3793 - Richard B.
81%
03/10/2025 20:26:38 UTC 04/01/2025 00:37:08 UTC
CAN4147 - Jose M.
19%
03/23/2025 21:16:46 UTC 03/29/2025 15:32:20 UTC
CAN1231 - Roy S.
100%
03/19/2025 19:56:00 UTC 03/25/2025 08:02:32 UTC 03/25/2025 08:02:32 UTC
CAN4334 - Maxime B.
12%
03/24/2025 00:08:51 UTC 03/24/2025 16:50:18 UTC
CAN1726 - Serge V.
100%
03/16/2025 10:25:41 UTC 03/18/2025 19:19:15 UTC 03/18/2025 19:19:15 UTC
CAN4311 - Kris P.
4%
03/10/2025 01:55:47 UTC 03/10/2025 01:55:47 UTC