Essential Air Service (EAS) PART 2

The EAS program was created by Congress through the Airline Deregulation Act of 1978 to ensure that small rural communities were still receiving air service after airline deregulation. The gov't. subsidizes airlines to fly routes that normally would not be profitable. EAS routes are generally short or medium range flights. Aircraft vary in size from Cessna aircraft to Boeing jets.

A special thanks to CAN3640 - Jim S. for his time spent creating this amazing tour for all of us to enjoy.

Legs
# Flight Num Dep ICAO Arr ICAO Aircraft Distance Duration HH:MM Actions
1 SKW4229 USKMSP USKHIB CRJ7Bombardier CRJ-700 200 nm 00:35
2 SKW4229 USKHIB USKMSP CRJ7Bombardier CRJ-700 200 nm 00:35
3 SCX558 USKMSP USKEAU B737Boeing 737-700 98 nm 00:20
4 SCX557 USKEAU USKMSP B737Boeing 737-700 98 nm 00:20
5 LYM4750 USKMSP USKPIR E145Embraer ERJ-145 401 nm 01:10
6 LYM4740 USKPIR USKMSP E145Embraer ERJ-145 401 nm 01:10
7 SKW4245 USKMSP USKINL E145Embraer ERJ-145 293 nm 00:55
8 SKW4246 USKINL USKMSP E145Embraer ERJ-145 293 nm 00:55
9 SKW4242 USKMSP USKCIU CRJ7Bombardier CRJ-700 499 nm 01:10
10 SKW4231 USKCIU USKDTW CRJ7Bombardier CRJ-700 247 nm 02:00
11 SKW4252 USKDTW USKAPN CRJ7Bombardier CRJ-700 228 nm 00:40
12 SKW4253 USKAPN USKDTW CRJ7Bombardier CRJ-700 228 nm 00:40
13 SKW4243 USKDTW USKESC CRJ7Bombardier CRJ-700 351 nm 01:15
14 SKW4244 USKESC USKDTW CRJ7Bombardier CRJ-700 351 nm 01:05
15 DAL1707 USKDTW USKBOS A320Airbus A320 726 nm 01:35
16 KAP1831 USKBOS USKBHB C404Cessna 404 Titan 226 nm 00:40
17 KAP1834 USKBHB USKBOS C404Cessna 404 Titan 226 nm 00:50
18 KAP1871 USKBOS USKLEB C404Cessna 404 Titan 126 nm 00:25
19 KAP1874 USKLEB USKBOS C404Cessna 404 Titan 126 nm 00:25
20 KAP1029 USKBOS USKSLK C404Cessna 404 Titan 245 nm 00:55
21 KAP1022 USKSLK USKJFK C404Cessna 404 Titan 299 nm 00:50
22 AAL2819 USKJFK USKORD B737Boeing 737-700 849 nm 02:40
23 VTE3052 USKORD USKMWA CRJ2Bombardier CRJ200 343 nm 01:00
24 VTE3051 USKMWA USKORD CRJ2Bombardier CRJ200 343 nm 00:55
25 FDY473 USKORD USKMKG C208Cessna 208 Caravan 136 nm 00:25
26 FDY474 USKMKG USKORD C208Cessna 208 Caravan 136 nm 00:25
27 LYM3915 USKORD USKATY E145Embraer ERJ-145 582 nm 01:40
28 LYM3916 USKATY USKDEN E145Embraer ERJ-145 596 nm 01:45
Tour Details
Category:
New Tours

Award:

Legs Flown in Order:
No

Total Legs:
28
Total Distance:
8,847 nm
Total Duration:
27:20 HH:MM

Rating:
Rate this tour:
You must complete at least 20% of the tour to rate it.

Popularity:
Participants:
4
Completions:
0

Avg Time to Complete:
0 days
First to Complete:
N/A
Flight Map
Tour History
Callsign Progress Started Last Updated Completed
CAN1726 - Serge V.
18%
04/01/2025 09:52:25 UTC 04/02/2025 12:57:29 UTC
CAN1933 - Pam M.
11%
03/26/2025 23:06:06 UTC 03/30/2025 23:35:46 UTC
CAN1231 - Roy S.
7%
03/27/2025 09:44:44 UTC 03/28/2025 00:03:58 UTC
CAN4171 - Evan F.
4%
03/20/2025 11:00:20 UTC 03/20/2025 11:00:20 UTC