F1 75th Anniversary

For the 75th anniversary of Formula 1, air transportation takes center stage, reflecting the critical role it plays in the global motorsport landscape. This milestone celebration emphasizes the seamless integration of air travel in facilitating the logistics of the sport. From transporting F1 teams, drivers, and equipment to circuits around the world, to the rapid movement of parts and personnel, aviation has been a backbone of the sport's international reach and efficiency.

Special events highlight the evolution of air transportation in F1, showcasing the advancements in aviation technology that mirror the progress of the sport itself. Airports near iconic circuits become part of the commemoration, featuring exhibits of both F1 cars and the aircraft that have played pivotal roles in their journey.

Fans and enthusiasts gain insights into how air transport has enabled F1 to maintain its global calendar, ensuring that races can be held seamlessly across diverse geographies. The anniversary underscores the symbiotic relationship between aviation and F1, celebrating the innovations and partnerships that keep the wheels of both industries spinning at top speed.

Legs
# Flight Num Dep ICAO Arr ICAO Aircraft Distance Duration HH:MM Actions
1 CAN75F1A AUYMML CNZSPD B77WBoeing 777-300ER 5732 nm 10:35
2 CAN75F1B CNZSPD JPRJGG B738Boeing 737-800 1042 nm 01:55
3 CAN75F1C JPRJGG BHOBBI B77WBoeing 777-300ER 5757 nm 10:25
4 CAN75F1D BHOBBI SAOEJN B738Boeing 737-800 910 nm 02:05
5 CAN75F1E SAOEJN USKMIA B748Boeing 747-8 8309 nm 15:15
6 CAN75F1F USKMIA ITLIPE B77WBoeing 777-300ER 5827 nm 10:05
7 CAN75F1G ITLIPE FRLFMN B738Boeing 737-800 243 nm 01:05
8 CAN75F1H FRLFMN ESLEBL B738Boeing 737-800 355 nm 01:10
9 CAN75F1I ESLEBL CACYUL B77WBoeing 777-300ER 4227 nm 07:35
10 CAN75F1J CACYUL ATLOWW B77WBoeing 777-300ER 4621 nm 07:10
11 CAN75F1K ATLOWW GBEGGW B738Boeing 737-800 913 nm 02:05
12 CAN75F1L GBEGGW BEEBLG B738Boeing 737-800 305 nm 01:00
13 CAN75F1M BEEBLG HULHBP B738Boeing 737-800 763 nm 01:40
14 CAN75F1N HULHBP NLEHGR B738Boeing 737-800 808 nm 01:55
15 CAN75F1O NLEHGR ITLIMZ B738Boeing 737-800 576 nm 01:20
16 CAN75F1P ITLIMZ AZUBBB B738Boeing 737-800 2479 nm 04:40
17 CAN75FQ AZUBBB SGWSSS B77WBoeing 777-300ER 4963 nm 08:00
18 CAN75F1R SGWSSS USKAUS B748Boeing 747-8 11313 nm 16:55
19 CAN75F1S USKAUS MXMMMX B77WBoeing 777-300ER 862 nm 01:55
20 CAN75F1T MXMMMX BRSBGR B77WBoeing 777-300ER 5315 nm 08:50
21 CAN75F1U BRSBGR USKLAS B748Boeing 747-8 6994 nm 11:15
22 CAN75F1V USKLAS QAOTBD B748Boeing 747-8 9332 nm 14:35
23 CAN75F1W QAOTBD AEOMAA B738Boeing 737-800 232 nm 00:50
Tour Details
Category:
New Tours

Award:

Legs Flown in Order:
No

Total Legs:
23
Total Distance:
81,878 nm
Total Duration:
142:20 HH:MM

Rating:
Rate this tour:
You must complete at least 20% of the tour to rate it.

Popularity:
Participants:
2
Completions:
0

Avg Time to Complete:
0 days
First to Complete:
N/A
Flight Map
Tour History
Callsign Progress Started Last Updated Completed
CAN3023 - Jan P.
9%
03/23/2025 06:57:26 UTC 04/02/2025 04:24:52 UTC
CAN3285 - Malcolm W.
4%
03/25/2025 02:53:14 UTC 03/25/2025 02:53:14 UTC