Real World Perth Hub Tour

As the aircraft begins its ascent from Perth Airport (YPPH), passengers are treated to panoramic views of the picturesque cityscape and the sprawling expanse of the Swan River. The shimmering waters, framed by lush green parks and urban architecture, create a breathtaking contrast. To the west, the vast Indian Ocean beckons with its deep blue hues, while the golden beaches stretch along the coast like a ribbon of sand. Further afield, the rugged terrain of the Darling Ranges unfolds, offering a glimpse of Western Australia's stunning natural beauty. On clear days, the view is simply spectacular, providing a perfect start to any journey.

Legs
# Flight Num Dep ICAO Arr ICAO Aircraft Distance Duration HH:MM Actions
1 BTK6081 AUYPPH IDWIII A320Airbus A320 1637 nm 04:15
2 JST983 AUYPPH AUYBCG A320Airbus A320 1956 nm 04:24
3 QFA654 AUYPPH AUYSSY B738Boeing 737-800 1772 nm 03:40
4 MAS124 AUYPPH MYWMKK B738Boeing 737-800 2238 nm 05:45
5 JST979 AUYPPH AUYBCS A320Airbus A320 1855 nm 04:02
10 QFA652 AUYPPH AUYSSY B738Boeing 737-800 1809 nm 03:56
6 JST989 AUYPPH AUYSSY A320Airbus A320 1772 nm 04:02
7 AWQ537 AUYPPH IDWADD A320Airbus A320 1434 nm 03:19
8 MAS126 AUYPPH MYWMKK B738Boeing 737-800 2379 nm 05:22
9 ANZ176 AUYPPH NZNZAA B77WBoeing 777-300ER 2926 nm 05:57
11 NWK1734 AUYPPH AUYPKA A320Airbus A320 724 nm 01:48
12 VOZ716 AUYPPH AUYPAD A320Airbus A320 1179 nm 02:03
13 QFA856 AUYPPH AUYSCB B738Boeing 737-800 1716 nm 03:37
14 AWQ537 AUYPPH IDWADD A320Airbus A320 1449 nm 03:31
15 BTK6081 AUYPPH IDWIII A320Airbus A320 1802 nm 04:09
Tour Details
Category:
Real World Hub Tours

Award:

Legs Flown in Order:
No

Total Legs:
15
Total Distance:
26,648 nm
Total Duration:
59:50 HH:MM

Rating:
Rate this tour:
You must complete at least 20% of the tour to rate it.

Popularity:
Participants:
1
Completions:
1

Avg Time to Complete:
23 days
First to Complete:
Flight Map
Tour History
Callsign Progress Started Last Updated Completed
CAN2423 - Nic M.
100%
02/10/2025 18:55:48 UTC 03/06/2025 08:34:34 UTC 03/06/2025 08:34:34 UTC