Real World Vancouver Hub Tour

Passengers departing from Vancouver International Airport experience a blend of natural beauty and urban landscapes. As the aircraft ascends, travelers are treated to stunning aerial views of the sprawling city of Vancouver framed by the backdrop of snow-capped mountains. They might catch glimpses of the winding Fraser River and the lush greenery of the surrounding forests. On clear days, the contrast between the vibrant blues of the Pacific Ocean and the greens and browns of the land below creates a breathtaking mosaic. It's an unforgettable send-off from one of Canada's most picturesque cities.

Legs
# Flight Num Dep ICAO Arr ICAO Aircraft Distance Duration HH:MM Actions
6 AIC186 CACYVR INVIDP B77WBoeing 777-300ER 6021 nm 14:08
1 PCO343 CACYVR CACAJ4 B190Beechcraft 1900 213 nm 01:07
2 JZA8151 CACYVR CACYYJ DH8BDe Havilland Canada DHC-8-200 Dash 8 50 nm 00:17
3 WJA2042 CACYVR MXMMMZ B737Boeing 737-700 1785 nm 03:56
4 JZA8054 CACYVR CACYKA DH8BDe Havilland Canada DHC-8-200 Dash 8 148 nm 00:32
10 WJA2060 CACYVR MXMMSD B738Boeing 737-800 1743 nm 03:50
5 ANT519 CACYVR CACYLW B738Boeing 737-800 190 nm 00:36
7 WJA104 CACYVR CACYYC B737Boeing 737-700 388 nm 01:02
8 PCO753 CACYVR CACYBL B190Beechcraft 1900 108 nm 00:32
9 WJA1696 CACYVR USKLAS B737Boeing 737-700 938 nm 02:08
14 JZA8339 CACYVR CACYXS DH8BDe Havilland Canada DHC-8-200 Dash 8 290 nm 00:58
12 UAL640 CACYVR USKDEN B738Boeing 737-800 1000 nm 02:13
13 AAL1099 CACYVR USKDFW B738Boeing 737-800 1545 nm 03:12
11 FLE2810 CACYVR MXMMUN B738Boeing 737-800 2438 nm 05:16
15 WEN3287 CACYVR CACYXS DH8BDe Havilland Canada DHC-8-200 Dash 8 308 nm 00:55
Tour Details
Category:
Real World Hub Tours

Award:

Legs Flown in Order:
No

Total Legs:
15
Total Distance:
17,165 nm
Total Duration:
40:42 HH:MM

Rating:
Rate this tour:
You must complete at least 20% of the tour to rate it.

Popularity:
Participants:
2
Completions:
0

Avg Time to Complete:
0 days
First to Complete:
N/A
Flight Map
Tour History
Callsign Progress Started Last Updated Completed
CAN1231 - Roy S.
60%
02/06/2025 00:43:19 UTC 03/12/2025 09:02:52 UTC
CAN3023 - Jan P.
27%
02/05/2025 03:43:00 UTC 02/14/2025 05:02:13 UTC